Since the inception of the IPL in 2008, one aspect of it that has consistently improved over the seasons is the standard of fielding. Many cricket pundits feel that taking catches win you matches. That’s why players prioritise fitness a lot to field well. Here’s a list of the players who’ve taken the most catches in IPL:
Player | Span | Matches | Inns | Catches | Team |
Suresh Raina | 2008-2021 | 205 | 204 | 109 | CSK,GL |
Virat Kohli | 2008-2023 | 237 | 204 | 235 | RCB* |
Kieron Pollard |
2010-2022 |
189 |
189 | 103 | MI |
Rohit Sharma |
2008-2023 |
243 |
243 | 98 |
Deccan Chargers, MI* |
Ravindra Jadeja |
2008-2023 | 226 | 225 | 97 |
CSK*, GL, KTK, RR |
AB de Villiers |
2008-2021 |
184 |
130 |
90 | DD, RCB |
Shikhar Dhawan |
2008-2023 | 217 | 217 | 96 |
DC, DD, MI, SRH, PBKS* |
Manish Pandey |
2008-2023 | 170 | 170 | 81 |
KKR, MI, PWI, RCB, SRH, LSG* |
David Warner |
2009-2023 |
176 | 175 | 81 |
DD, SRH, DC* |
DJ Bravo |
2008-2022 |
161 | 160 | 80 |
CSK, GL, MI |
Players who contribute to a team’s win with their fielding do walk away with the Man of the Match (MOM) award on many occasions.
Table of Contents
ToggleMost Catches in IPL 2024
Sr. |
Player | Team | Mat | Run Out | Catches |
1 | Rachin Ravindra | Chennai | 5 | 0 | 7 |
2 | Dhruv Jurel | Rajasthan | 6 | 0 | 6 |
3 | Nicholas Pooran | Lucknow | 6 | 1 | 6 |
4 | Tim David | Mumbai | 5 | 0 | 5 |
5 | Jonny Bairstow | Punjab | 6 | 0 | 5 |
6 | Tristan Stubbs | Delhi | 6 | 0 | 5 |
7 | Virat Kohli | Bangalore | 6 | 0 | 5 |
8 | Rinku Singh | Kolkata | 5 | 0 | 4 |
9 | Tilak Varma | Mumbai | 5 | 0 | 4 |
Players with the most catches in IPL history (2008-24)
1.Suresh Raina
Acclaimed as one of the finest fielders in history, former Chennai Super Kings and India star Suresh Raina now owns the record for most catches in Indian Premier League (IPL) history. During the 2019 season, Raina became the first cricket player in the tournament’s history to record 100 catches. In 205 appearances, the renowned white-ball hitter claimed 109 catches overall.
2.Virat Kohli
Virat Kohli, the batting champion for India and RCB, will have a fantastic opportunity to pass Raina on the list of “Most Catches by a Player in IPL History.” At now, Kohli holds the second position with 106 catches in 235 innings.
3.Kieron Pollard
After Raina and Virat, Pollard is still one of the three players in the IPL to have more than 100 catches. In his 189-match career, which ended in 2022, he claimed 103 catches.
4.Rohit Sharma
Rohit Sharma, former skipper of the Mumbai Indians (MI), who has 98 catches in 243 matches, is fourth in this list.
5.Ravindra Jadeja
With 97 catches in 225 games, legendary fielder Ravindra Jadeja finds himself at fifth spot.
6.AB De Villiers
AB de Villiers, who piqued cricket fans’ interest with his 360-degree strokeplay and ‘Superman’ effort on the pitch, comes in at number six. In 184 IPL games, the former Proteas captain claimed 90 catches.
7.Shikhar Dhawan
Shikhar Dhawan, a former Indian opener who has claimed 96 catches in 217 innings, comes after De Villiers.
8.Manish Pandey
Manish Pandey, a gifted hitter for Karnataka, is ranked eighth with 81 catches in 170 innings.
9.David Warner
After Pandey comes David Warner, the Indian Premier League (IPL)-winning captain of Australia and a pocket-sized dynamo who has grabbed 81 catches in 176 innings.
10.Dwayne Bravo
With 80 catches in 160 innings, former West Indies and CSK all-rounder Dwayne Bravo completes the top ten list of who has taken the most catches in the IPL.
Even with the help of fielding, many of these players can become the kings of the IPL as fielding just play a huge role in contributing to a win in a season.
IPL most catches in all seasons
IPL 2008
Sr |
Player | CT | M |
1 | Yogesh Takawale (MI) | 10 | 7 |
2 | Suresh Raina (CSK) | 10 | 16 |
3 | Mahesh Rawat (RR) | 9 | 11 |
4 | Robin Uthappa (MI) | 9 | 14 |
5 | Wriddhiman Saha (KKR) | 8 | 12 |
6 | Rohit Sharma (Chargers) | 8 | 13 |
7 | Ravindra Jadeja (RR) | 8 | 14 |
8 | Shikhar Dhawan (DC) | 8 | 14 |
9 | Mohammad Kaif (RR) | 8 | 16 |
10 | Shoaib Malik (DC) | 7 | 7 |
Most Catches in IPL 2009
Sr |
Player | CT | M |
1 | AB de Villiers (DC) | 13 | 15 |
2 | Dinesh Karthik (DC) | 12 | 15 |
3 | Herschelle Gibbs (Chargers) | 11 | 14 |
4 | Adam Gilchrist (Chargers) | 10 | 16 |
5 | Virat Kohli (RCB) | 9 | 16 |
6 | Mahela Jayawardene (PBKS) | 8 | 10 |
7 | Morne van Wyk (KKR) | 7 | 5 |
8 | Dwayne Bravo (MI) | 7 | 11 |
9 | Mark Boucher (RCB) | 7 | 12 |
10 | Suresh Raina (CSK) | 7 | 14 |
Most Catches in IPL 2010
Sr |
Player | CT | M |
1 | Andrew Symonds (Chargers) | 12 | 16 |
2 | Murali Vijay (CSK) | 11 | 15 |
3 | Suresh Raina (CSK) | 10 | 16 |
4 | Yusuf Pathan (RR) | 9 | 14 |
5 | Rohit Sharma (Chargers) | 9 | 16 |
6 | Adam Gilchrist (Chargers) | 9 | 16 |
7 | David Warner (DC) | 8 | 11 |
8 | Faiz Fazal (RR) | 7 | 10 |
9 | Sourav Ganguly (KKR) | 7 | 14 |
10 | Jacques Kallis (RCB) | 7 | 16 |
Most Catches in IPL 2011
Sr |
Player | CT | M |
1 | Kumar Sangakkara (Chargers) | 17 | 13 |
2 | Robin Uthappa (PWI) | 12 | 14 |
3 | Kieron Pollard (MI) | 10 | 16 |
4 | Virender Sehwag (DC) | 9 | 11 |
5 | Adam Gilchrist (PBKS) | 9 | 14 |
6 | Jacques Kallis (KKR) | 9 | 15 |
7 | Shadab Jakati (CSK) | 9 | 15 |
8 | Anirudha Srikkanth (CSK) | 8 | 9 |
9 | Naman Ojha (DC) | 8 | 13 |
10 | Ryan Harris (PBKS) | 8 | 13 |
Most catches in IPL 2012
Sr |
Player | CT | M |
1 | Naman Ojha (DC) | 14 | 18 |
2 | Rohit Sharma (MI) | 13 | 17 |
3 | Mahendra Singh Dhoni (CSK) | 12 | 18 |
4 | Nitin Saini (PBKS) | 11 | 10 |
5 | Ajinkya Rahane (RR) | 11 | 16 |
6 | Suresh Raina (CSK) | 11 | 18 |
7 | Steve Smith (PWI) | 10 | 15 |
8 | Manoj Tiwary (KKR) | 10 | 16 |
9 | Brendon McCullum (KKR) | 9 | 12 |
10 | Kumar Sangakkara (Chargers) | 9 | 12 |
Most Catches in IPL 2013
Sr |
Player | CT | M |
1 | Mahendra Singh Dhoni (CSK) | 15 | 18 |
2 | Dwayne Bravo (CSK) | 14 | 18 |
3 | Sanju Samson (RR) | 13 | 11 |
4 | Adam Gilchrist (PBKS) | 12 | 13 |
5 | Kieron Pollard (MI) | 12 | 18 |
6 | Dinesh Karthik (MI) | 12 | 19 |
7 | Manoj Tiwary (KKR) | 10 | 10 |
8 | Cameron White (SRH) | 10 | 13 |
9 | Michael Hussey (CSK) | 10 | 17 |
10 | Suresh Raina (CSK) | 10 | 18 |
Most Catches in IPL 2014
Sr |
Player |
CT |
M |
1 |
David Miller (PBKS) |
14 |
16 |
2 |
Faf du Plessis (CSK) |
13 |
15 |
3 |
Suresh Raina (CSK) |
12 |
16 |
4 |
Parthiv Patel (RCB) |
11 |
12 |
5 |
Steve Smith (RR) |
9 |
10 |
6 |
Mitchell Starc (RCB) |
9 |
14 |
7 |
Glenn Maxwell (PBKS) |
9 |
16 |
8 |
Murali Vijay (DC) |
8 |
11 |
9 |
David Warner (SRH) |
8 |
14 |
10 |
Wriddhiman Saha (PBKS) |
8 |
17 |
Most Catches in IPL 2015
Sr |
Player | CT | M |
1 | Dinesh Karthik (RCB) | 14 | 15 |
2 | Ravindra Jadeja (CSK) | 13 | 17 |
3 | Dwayne Bravo (CSK) | 13 | 17 |
4 | Wriddhiman Saha (PBKS) | 11 | 14 |
5 | Suresh Raina (CSK) | 11 | 17 |
6 | Sanju Samson (RR) | 9 | 14 |
7 | Ambati Rayudu (MI) | 9 | 15 |
8 | Kieron Pollard (MI) | 9 | 16 |
9 | Dwayne Smith (CSK) | 9 | 16 |
10 | Jagadeesha Suchith (MI) | 8 | 13 |
Most Catches in IPL 2016
Sr |
Player | CT | M |
1 | AB de Villiers (RCB) | 19 | 16 |
2 | Naman Ojha (SRH) | 18 | 17 |
3 | Dinesh Karthik (GL) | 11 | 16 |
4 | Moises Henriques (SRH) | 11 | 17 |
5 | David Miller (PBKS) | 10 | 14 |
6 | Robin Uthappa (KKR) | 10 | 15 |
7 | Parthiv Patel (MI) | 9 | 10 |
8 | Chris Morris (DC) | 8 | 12 |
9 | Mahendra Singh Dhoni (RPS) | 8 | 14 |
10 | Wriddhiman Saha (PBKS) | 7 | 12 |
Most Catches in IPL 2017
Sr |
Player | CT | M |
1 | Kieron Pollard (MI) | 15 | 17 |
2 | Hardik Pandya (MI) | 12 | 17 |
3 | David Warner (SRH) | 10 | 14 |
4 | Wriddhiman Saha (PBKS) | 10 | 14 |
5 | Mahendra Singh Dhoni (RPS) | 10 | 16 |
6 | Rohit Sharma (MI) | 10 | 17 |
7 | Jaydev Unadkat (RPS) | 9 | 12 |
8 | Robin Uthappa (KKR) | 9 | 14 |
9 | Brendon McCullum (GL) | 8 | 11 |
10 | Dinesh Karthik (GL) | 8 | 14 |
Most Catches in IPL 2018
Sr |
Player |
CT |
M |
1 |
Dinesh Karthik (KKR) |
13 |
16 |
2 |
Shikhar Dhawan (SRH) |
12 |
16 |
3 |
Ravindra Jadeja (CSK) |
11 |
16 |
4 |
Mahendra Singh Dhoni (CSK) |
11 |
16 |
5 |
KL Rahul (PBKS) |
10 |
14 |
6 |
Krishnappa Gowtham (RR) |
10 |
15 |
7 |
Jos Buttler (RR) |
9 |
13 |
8 |
Karun Nair (PBKS) |
9 |
13 |
9 |
Trent Boult (DC) |
9 |
14 |
10 |
Ishan Kishan (MI) |
9 |
14 |
Most Catches in IPL 2019
Sr |
Player | CT | M |
1 | Rishabh Pant (DC) | 18 | 16 |
2 | Quinton de Kock (MI) | 17 | 16 |
3 | Faf du Plessis (CSK) | 12 | 12 |
4 | Mahendra Singh Dhoni (CSK) | 11 | 15 |
5 | Hardik Pandya (MI) | 11 | 16 |
6 | Deepak Hooda (SRH) | 10 | 11 |
7 | Vijay Shankar (SRH) | 10 | 15 |
8 | Jonny Bairstow (SRH) | 9 | 10 |
9 | Axar Patel (DC) | 9 | 14 |
10 | Ravindra Jadeja (CSK) | 9 | 16 |
Most Catchers in IPL 2020
Sr |
Player | CT | M |
1 | Quinton de Kock (MI) | 18 | 16 |
2 | Mahendra Singh Dhoni (CSK) | 15 | 14 |
3 | Rishabh Pant (DC) | 13 | 14 |
4 | Faf du Plessis (CSK) | 12 | 13 |
5 | David Warner (SRH) | 12 | 16 |
6 | KL Rahul (PBKS) | 10 | 14 |
7 | AB de Villiers (RCB) | 10 | 15 |
8 | Dinesh Karthik (KKR) | 9 | 14 |
9 | Sanju Samson (RR) | 9 | 14 |
10 | Rahul Tewatia (RR) | 9 | 14 |
Most catches in IPL 2021
Sr |
Player | CT | M |
1 | AB de Villiers (RCB) | 15 | 15 |
2 | Ravindra Jadeja (CSK) | 13 | 16 |
3 | Mahendra Singh Dhoni (CSK) | 13 | 16 |
4 | Faf du Plessis (CSK) | 12 | 16 |
5 | KL Rahul (PBKS) | 11 | 13 |
6 | Steve Smith (DC) | 10 | 8 |
7 | Daniel Christian (RCB) | 10 | 9 |
8 | Rishabh Pant (DC) | 10 | 16 |
9 | Kagiso Rabada (DC) | 9 | 15 |
10 | Shikhar Dhawan (DC) | 9 | 16 |
Most Catches in IPL 2022
Sr |
Player | CT | M |
1 | Riyan Parag (RR) | 17 | 17 |
2 | Sanju Samson (RR) | 14 | 17 |
3 | Ishan Kishan (MI) | 13 | 14 |
4 | Quinton de Kock (LSG) | 12 | 15 |
5 | Wriddhiman Saha (GT) | 11 | 11 |
6 | Kane Williamson (SRH) | 10 | 13 |
7 | Mayank Agarwal (PBKS) | 10 | 13 |
8 | Shikhar Dhawan (PBKS) | 10 | 14 |
9 | Mahendra Singh Dhoni (CSK) | 10 | 14 |
10 | Rovman Powell (DC) | 10 | 14 |
Players with Most Catches in IPL 2023
Sr |
Player | CT | M |
1 | Ruturaj Gaikwad (CSK) | 17 | 16 |
2 | Virat Kohli (RCB) | 13 | 13 |
3 | Aiden Markram (SRH) | 11 | 13 |
4 | Shimron Hetmyer (RR) | 11 | 14 |
5 | David Miller (GT) | 11 | 16 |
6 | Deepak Hooda (LSG) | 10 | 11 |
7 | Rahmanullah Gurbaz (KKR) | 10 | 11 |
8 | Tim David (MI) | 10 | 13 |
9 | Ravi Bishnoi (LSG) | 10 | 15 |
10 | Ishan Kishan (MI) | 10 | 16 |
Most Catches in the IPL by Wicket-Keepers
Sr. No. |
Wicket-keeper | Innings | Total Dismissals | Catches |
1 | MS Dhoni | 246 | 184 | 142 |
2 | KD Karthik | 224 | 169 | 133 |
3 | WP Saha | 144 | 111 | 85 |
4 | RV Uthappa | 114 | 90 | 58 |
5 | RR Pant | 92 | 84 | 65 |
6 | Q de Kock | 90 | 81 | 65 |
7 | PA Patel | 122 | 81 | 65 |
8 | NV Ojha | 111 | 75 | 65 |
9 | SV Samson | 96 | 72 | 57 |
10 | AC Gilchrist | 80 | 67 | 51 |
Disclaimer
If you liked reading this article on the most number of catches in the IPL, you can visit the IPL 2024 Orange Cap List website to learn more about the IPL.
Related Articles-
Most Expensive Player in the IPL 2024
IPL Teams with Highest Fan Following On Social Media
Frequently Asked Questions (FAQs)
1) Who has taken the most catches in IPL history so far?
The record for most IPL hundreds in a losing cause is now held by Kohli. With his catch in the game, Riyan Parag gave Kohli the record for the most catches made by a fielder in the IPL’s history.
2) Who surpassed Suresh Raina to take the top spot on the list of most catches?
Cricketer Virat Kohli.
3) Is there another RCB player on this list?
A. B. De Villiers.
Noel Varghese is a qualified content writer with 3 years of expertise. He brings a lot of flair because of his extraordinary writing skills. His passion for sports is visible in each of his articles as they offer readers valuable insights and in-depth analysis.
https://www.linkedin.com/in/noel-varghese-241057170/