Even though the Indian Premier League (IPL) is a high-scoring league, reaching a century is not an easy feat. To have a chance of hitting the three-figure mark in a 20-over innings, a batsman must continue to strike at a rate of more than 150 for the majority of the innings. Additionally, middle-order batsmen will typically not have enough time to achieve a tonne. An overview of the first century in the IPL is provided in this article.
Table of Contents
ToggleWho scored the first century in the IPL? (Breaking down McCullum’s knock)
Bendron McCullum of New Zealand was the first centurion of the IPL. He scored 158 off 73 balls which at the time was the highest individual score in T20 cricket.
Who’s the first Indian player to score a century in the IPL?
Manish Pandey’s 114* off 73 balls in IPL 2009, was the first century in the IPL by an Indian player.
First Century in the IPL by Players Season Wise List
IPL 2008 Centuries
Player | Match | Score | Venue | Season |
Brendon McCullum (KKR) | RCB vs KKR | 158*(73) | Bangalore | 2008 |
Michael Hussey (CSK) | PBKS vs CSK | 116*(54) | Mohali | 2008 |
Andrew Symonds (DC) | DC vs RR | 117*(53) | Hyderabad | 2008 |
Adam Gilchrist (DC) | MI vs DC | 109*(47) | Mumbai | 2008 |
Sanath Jayasuriya (MI) | MI vs CSK | 114*(48) | Mumbai | 2008 |
Shaun Marsh (PBKS) | PBKS vs RR | 115 (69) | Mohali | 2008 |
IPL 2009 Centuries
Player | Match | Score | Venue | Season |
AB de Villers (DD) | CSK vs DD | 105*(54) | Durban | 2009 |
Manish Pandey (RCB) | RCB vs DC | 114* (73) | Centurion | 2009 |
IPL 2010 Centuries
Player | Match | Score | Venue | Season |
Yusuf Pathan (RR) | RR vs MI | 100 (37) | Mumbai | 2010 |
David Warner (DD) | DD vs KKR | 107* (69) | Delhi | 2010 |
Murali Vijay (CSK) | CSK vs RR | 127 (56) | Chennai | 2010 |
Mahela Jayawardene (PBKS) | KKR vs PBKS | 110* (59) | Kolkata | 2010 |
IPL 2011 Centuries
Player | Match | Score | Venue | Season |
Paul Valthaty (PBKS) | PBKS vs CSK | 120* (63) | Dharamshala | 2011 |
Sachin Tendulkar (MI) | MI vs KTK | 100*(66) | Mumbai | 2011 |
Chris Gayle (RCB) | KKR vs RCB | 102*(55) | Kolkata | 2011 |
Virender Sehwag (DD) | DC vs DD | 119 (56) | Hyderabad | 2011 |
Chris Gayle (RCB) | RCB vs PBKS | 107 (49) | Bangalore | 2011 |
Adam Gilchrist (PBKS) | PBKS vs RCB | 106 (55) | Dharamshala | 2011 |
IPL 2012 Centuries
Player | Match | Score | Venue | Season |
Ajinkya Rahane (RR) | RCB vs RR | 103* (60) | Bangalore | 2012 |
Kevin Pietersen (DD) | DD vs DC | 103* (64) | Delhi | 2012 |
David Warner (DD) | DC vs DD | 109* (54) | Hyderabad | 2012 |
Rohit Sharma (MI) | KKR vs MI | 109*(60) | Kolkata | 2012 |
Chris Gayle (RCB) | DD vs RCB | 128*(62) | Delhi | 2012 |
Murali Vijay (CSK) | CSK vs DD | 113 (58) | Chennai | 2012 |
IPL 2013 Centuries
Player | Match | Score | Venue | Season |
Shane Watson (RR) | CSK vs RR | 101 (58) | Chennai | 2013 |
Chris Gayle (RCB) | RCB vs PWI | 175* (66) | Bangalore | 2013 |
Suresh Raina (CSK) | CSK vs PBKS | 100*(53) | Chennai | 2013 |
David Miller (PBKS) | PBKS vs RCB | 101*(38) | Punjab | 2013 |
IPL 2014 Centuries
Player | Match | Score | Venue | Season |
Lendl Simmons (MI) | PBKS vs MI | 100*(61) | Mumbai | 2014 |
Virender Sehwag (PBKS) | PBKS vs CSK | 122 (58) | Mumbai | 2014 |
Wriddhiman Saha (PBKS) | PBKS vs KKR | 115*(55) | Bangalore | 2014 |
IPL 2015 Centuries
Player | Match | Score | Venue | Season |
Brendon McCullum (CSK) | CSK vs SRH | 100* (56) | Chennai | 2015 |
Chris Gayle (RCB) | RCB vs PBKS | 117 (57) | Bangalore | 2015 |
AB de Villers (RCB) | MI vs RCB | 133* (59) | Mumbai | 2015 |
Shane Watson (RR) | RR vs KKR | 104* (59) | Mumbai | 2015 |
IPL 2016 Centuries
Player | Match | Score | Venue | Season |
Quinton de Kock (DD) | RCB vs DD | 108(51) | Bangalore | 2016 |
Virat Kohli (RCB) | GL vs RCB | 100*(63) | Gujarat | 2016 |
Steve Smith (RPS) | RPS vs GL | 101 (54) | Pune | 2016 |
Virat Kohli (RCB) | RCB vs RPS | 108* (58) | Bangalore | 2016 |
AB de Villers (RCB) | RCB vs GL | 129* (52) | Bangalore | 2016 |
Virat Kohli (RCB) | RCB vs GL | 109 (55) | Bangalore | 2016 |
Virat Kohli (RCB) | RCB vs PBKS | 113 (50) | Bangalore | 2016 |
IPL 2017 Centuries
Player | Match | Score | Venue | Season |
Sanju Samson (DD) | RPS vs DD | 102 (63) | Pune | 2017 |
Hashim Amla (PBKS) | PBKS vs MI | 104*(60) | Indore | 2017 |
David Warner (SRH) | SRH vs KKR | 126 (59) | Hyderabad | 2017 |
Ben Stokes (RPS) | RPS vs GL | 103* (63) | Pune | 2017 |
Hashim Amla (PBKS) | PBKS vs GL | 104 (60) | Mohali | 2017 |
IPL 2018 Centuries
Player | Match | Score | Venue | Season |
Chris Gayle (PBKS) | PBKS vs SRH | 104* (63) | Mohali | 2018 |
Shane Watson (CSK) | CSK vs RR | 106 (57) | Pune | 2018 |
Rishabh Pant (DD) | DD vs SRH | 128*(63) | Delhi | 2018 |
Ambati Raydu (CSK) | CSK vs SRH | 100* (62) | Pune | 2018 |
Shane Watson (CSK) | CSK vs SRH | 117*(57) | Mumbai | 2018 |
IPL 2019 Centuries
Player | Match | Score | Venue | Season |
Sanju Samson (RR) | RR vs SRH | 102* (55) | Hyderabad | 2019 |
Jonny Bairstow (SRH) | SRH vs PBKS | 114 (56) | Hyderabad | 2019 |
David Warner (SRH) | SRH vs PBKS | 100*(55) | Hyderabad | 2019 |
KL Rahul (PBKS) | MI vs PBKS | 100*(64) | Mumbai | 2019 |
Virat Kohli (RCB) | KKR vs RCB | 100 (58) | Kolkata | 2019 |
Ajinkya Rahane (RR) | RR vs DD | 105* (63) | Jaipur | 2019 |
IPL 2020 Centuries
Player | Match | Score | Venue | Season |
KL Rahul (PBKS) | PBKS vs RCB | 132* (69) | Dubai | 2020 |
Mayank Agarwal (PBKS) | PBKS vs RR | 106 (50) | Sharjah | 2020 |
Shikhar Dhawan (DD) | CSK vs DD | 101* (58) | Sharjah | 2020 |
Ben Stokes (RR) | MI vs RR | 107* (60) | Abu Dhabi | 2020 |
IPL 2021 Centuries
Player | Match | Score | Venue | Season |
Sanju Samson (RR) | PBKS vs RR | 119 (63) | Mumbai | 2021 |
Devdutt Padikkal (RCB) | RCB vs RR | 101* (52) | Mumbai | 2021 |
Jos Buttler (RR) | RR vs SRH | 124 (64) | Delhi | 2021 |
Ruturaj Gaikwad (CSK) | RR vs CSK | 101* (60) | Abu Dhabi | 2021 |
IPL 2022 Centuries
Player | Match | Score | Venue | Season |
Jos Buttler (RR) | RR vs MI | 100 (68) | Navi Mumbai | 2022 |
KL Rahul (LSG) | LSG vs MI | 103*(60) | Mumbai | 2022 |
Jos Buttler (RR) | RR vs KKR | 103 (61) | Mumbai | 2022 |
Jos Buttler (RR) | RR vs DD | 116 (65) | Mumbai | 2022 |
KL Rahul (LSG) | LSG vs MI | 103* (62) | Mumbai | 2022 |
Quinton de Kock (LSG) | LSG vs KKR | 140* (70) | Navi Mumbai | 2022 |
Rajat Patildar (RCB) | RCB vs KKR | 112* (54) | Kolkata | 2022 |
Jos Buttler (RR) | RR vs RCB | 106* (60) | Ahemdabad | 2022 |
IPL 2023 Centuries
Player | Match | Score | Venue | Season |
Harry Brook (SRH) | KKR vs SRH | 100* (55) | Kolkata | 2023 |
Venkatesh Iyer (KKR) | MI vs KKR | 104 (51) | Mumbai | 2023 |
Yashasvi Jaiswal (RR) | MI vs RR | 124 (62) | Mumbai | 2023 |
Suryakumar Yadav (MI) | MI vs GT | 103* (49) | Mumbai | 2023 |
Prabhsimran Singh (PBKS) | DC vs PBKS | 103 (65) | Delhi | 2023 |
Shubman Gill (GT) | GT vs SRH | 101 (58) | Ahmedabad | 2023 |
Heinrich Klassen (SRH) | SRH vs RCB | 104 (51) | Hyderabad | 2023 |
Virat Kohli (RCB) | SRH vs RCB | 100 (63) | Hyderabad | 2023 |
Cameron Green (MI) | MI vs SRH | 103 (47) | Mumbai | 2023 |
Virat Kohli (RCB) | RCB vs GT | 101* (61) | Bengaluru | 2023 |
Shubman Gill (GT) | GT vs RCB | 104*(52) | Bengaluru | 2023 |
Shubman Gill (GT) | GT vs MI (Q2) | 129 (60) | Ahmedabad | 2023 |
Centuries Scored in IPL 2024
Player | Fixture | Score | Venue |
1. Virat Kohli (RCB) | RR vs RCB | 113* (72) | Jaipur |
2. Josh Buttler (RR) | RR vs RCB | 100* (58) | Jaipur |
3. Rohit Sharma (MI) | MI vs CSK | 105* (63) | Mumbai |
4. Sunil Narine (KKR) | KKR vs RR | 109 (56) | Kolkata |
5. Josh Buttler (RR) | KKR vs RR | 107* (60) | Kolkata |
6. Travis Head (SRH) | RCB vs SRH | 102 (41) | Bengaluru |
7. Yashasvi Jaiswal (RR) | RR vs MI | 104* (60) | Jaipur |
8. Ruturaj Gaikwad (CSK) | CSK vs LSG | 108* (60) | Chennai |
9. Marcus Stoinis (LSG) | CSK vs LSG | 124* (63) | Chennai |
10. Jonny Bairstow (PBKS) | KKR vs PBKS | 108* (48) | Kolkata |
11. Will Jacks (RCB) | GT vs RCB | 100* (41) | Ahmedabad |
12. Suryakumar Yadav (MI) | MI vs SRH | 102* (51) | Mumbai |
13. Shubman Gill (GT) | GT vs CSK | 104 (55) | Ahmedabad |
14. Sai Sudharsan (GT) | GT vs CSK | 103 (51) | Ahmedabad |
Players Most Centuries in IPL History (2008-2025)
Sl.No | Player | Matches | 100s | HS |
1 | Virat Kohli | 242 | 8 | 113* |
2 | Chris Gayle | 142 | 6 | 175* |
3 | Jos Buttler | 96 | 5 | 124 |
4 | KL Rahul | 118 | 4 | 132* |
5 | David Warner | 176 | 4 | 126 |
6 | Shane Watson | 145 | 4 | 117* |
7 | AB de Villiers | 184 | 3 | 133* |
8 | Shubman Gill | 91 | 3 | 129 |
9 | Sanju Samson | 152 | 3 | 119 |
10 | Hashim Amla | 16 | 2 | 104* |
Conclusion
Following the Twenty20 format, the Indian Premier League is a well-liked cricket competition that has gained notoriety for its fierce matches and explosive IPL Betting Online as well. However, reaching a hundred is a very difficult achievement to do. To put a high score on the scoreboard, batsmen must start hitting hard right away in just 20 overs with almost any warm-up time, a huge factor even in T20 Betting. Because of this, it’s rather usual for cricket players to score 50s in the IPL with just a few deliveries.
But it’s a different matter entirely to score a century. However, a few exceptional cricket players have succeeded in doing so. That’s why the first century in IPL history was such a landmark moment for the tournament. The IPL Orange Cap List website is designed to provide real-time updates and important info regarding the upcoming IPL season.
Centuries in the IPL Frequently Asked Questions (FAQs)
Who scored the first century in the IPL?
Brendon McCullum scored the first-ever century in the very first game of the IPL in 2008 against RCB, where he scored 158*.
Which Indian player was the first to score an IPL century?
The answer is Manish Pandey, who scored a hundred playing for RCB in IPL 2009.
Which player has the most number of centuries in the IPL?
Virat Kohli (8).
Related Articles –
Who is the Baap of IPL in 2025?
IPL 2025 Complete Schedule with Date, Venues and Match Details
Noel Varghese is a qualified content writer with 3 years of expertise. He brings a lot of flair because of his extraordinary writing skills. His passion for sports is visible in each of his articles as they offer readers valuable insights and in-depth analysis.
https://www.linkedin.com/in/noel-varghese-241057170/