The run machines in the IPL 2023

IPL 2023 Orange Cap: Following the Qualifier 1 match, Shubman Gill and captain Faf du Plessis of Royal Challengers Bangalore led the batting statistics.

On May 21, Sunday, the IPL 2023 league stage came to a close. Faf du Plessis, the captain of Royal Challengers Bangalore, topped the Orange Cap standings with 730 runs from 14 matches.

Shubman Gill, an outstanding young player, overtook du Plessis on Friday in GT’s Qualifier 2 encounter in Ahmedabad, surpassing the 850-run threshold with his third century of the season.

Read more: IPL Jersey

IPL 2023’s highest run-getters

Batter Matches Runs Average Strike Rate Highest Score
Shubman Gill (GT) 16 851 60.78 156.43 129
Faf du Plessis (RCB) 14 730 56.15 153.68 84
Virat Kohli (RCB) 14 649 53.25 139.82 101*
Yashasvi Jaiswal (RR) 14 625 48.08 163.61 124
Devon Conway (CSK) 15 625 52.08 137.06 92*

Read more: Orange Cap in IPL

Seasonal Orange Cap winners

Year Player Team Runs Average Strike Rate 50 100 HS
2022 Jos Buttler RR 863 57.53 149.05 4 4 116
2021 Ruturaj Gaikwad CSK 635 45.35 136.26 4 1 101*
2020 KL Rahul PBKS 670 55.83 129.34 5 1 132*
2019 David Warner SRH 692 69.20 143.87 8 1 100
2018 Kane Williamson SRH 735 52.50 142.44 8 0 84
2017 David Warner SRH 641 58.27 141.81 4 1 126
2016 Virat Kohli RCB 973 81.08 152.03 7 4 113
2015 David Warner SRH 562 43.23 156.54 7 0 91
2014 Robin Uthappa KKR 660 44.00 137.78 5 0 83
2013 Michael Hussey CSK 733 52.35 129.50 6 0 95
2012 Chris Gayle RCB 733 61.08 160.74 7 1 128
2011 Chris Gayle RCB 608 67.55 183.13 3 2 107
2010 Sachin Tendulkar MI 618 47.53 132.61 5 0 89
2009 Matthew Hayden CSK 572 52.00 144.81 5 0 89
2008 Shaun Marsh KXIP 616 68.44 139.68 5 1  

Read more: IPL Team and their Logos

Frequently Asked Questions (FAQS)

1) Which orange cap holder has achieved the highest aggregate of runs in an IPL season?

This record is currently with Virat Kohli, who scored a record 973 runs in IPL 2016. 

2) Has any orange cap winner been part of a title-winning squad the year he won the orange cap?

2 players, Ruturaj Gaikwad in 2021 and Robin Uthappa in 2014 won the orange cap the same year their respective teams CSK and KKR lifted the trophy. 

3) Who was RCB’s highest run-scorer in IPL 2012?

Chris Gayle, with a tally of 733 runs was RCB’s highest run-getter that year

Related Articles:

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top