Satta Matka has been a prevalent inclination in India for a long time, and Rajasthan Gold Satta has become a vital part of this tradition. These savvy matka diversions are profoundly popular in Rajasthan and its surrounding areas.
You might be surprised to learn that the rajasthan gold satta game is a source of entertainment and has become a means of income for some individuals.
Rajasthan Gold Satta is considered special and unique, befitting its title ‘Gold.’ Its popularity and structure are distinct and uncommon compared to other satta diversions.
If you are also from Rajasthan and are considering wagering on it, then this blog is for you. In this blog, we will explain in detail the rajasthan gold satta result and the Rajasthan Gold Gujarat Market Satta King. So, let’s move towards the first topic:
What is Rajasthan Satta Gold?
For your information, let us tell you that Rajasthan Satta Gold is a number-based satta game in which you have to wager on any one of the numbers from 00 to 99.
A “winning number” is drawn at a fixed time, similar to Nagpur Satta.
If your chosen number matches the result of that day, then you win the satta matka and you receive the prize money.
Like the Delhi noon satta , this game is also primarily played through both online and offline mediums. Distinctive satta markets operate within it.
History and Ubiquity of Satta King Rajasthan in Rajasthan
The history of satta king rajasthan is quite ancient. Previously, it was played in traditional fairs and festivals, where local people used it for amusement. However, over time, this game has taken a commercial shape, and its scope has expanded from the state level to the national level.
Let me tell you that Rajasthan Gold Satta has played a unique role in this development since its structure and prize money attract people.
These days, apart from Rajasthan, local satta like Meerut City Satta King is also popular in states like Gujarat, Uttar Pradesh, and Madhya Pradesh.
Understanding Rajasthan Satta Gold and Its Variants
Rajasthan Satta Gold is not just one game, but it has numerous variations that run according to different markets and times. Some of its major variations are as follows:
- Single Number (Ank): Wagering on a single number.
- Jodi (Combine): Wagering on a pair of two digits like 27, 45, etc.
- Patti (Panna): Combination of three digits like 123, 786, etc.
- Half Sangam and Full Sangam: A blend of Jodi and Patti.
Each variation has its methodology and winning likelihood. This diversity is what makes Rajasthan Satta Gold different from other Satta games.
Difference Between Rajasthan Gold Satta and Rajasthan Satta Gold
- Though the names appear similar, such as Dubai Satta Lord, there is a subtle distinction between Rajasthan Gold Satta and Rajasthan Satta Gold.
- Rajasthan Gold Satta is basically a specific branded satta market that releases results at fixed times each day, and its popularity is high, especially within Rajasthan.
- Rajasthan Satta Gold is a broad category that includes various markets and games, such as Jaipur Gold, Jodhpur Gold, Bikaner Showcase, etc.
- In other words, Rajasthan Satta Matka is a large umbrella under which Rajasthan Gold Satta falls as a major game.
Popularity of Satta King Rajasthan Gold
Satta King Rajasthan Gold refers to players and markets that consistently yield winning results or are considered fast-paced. Many individuals want to know that the term ‘King’ refers to who has been the most effective, reliable, and consistent winner.
This term is also used for players or satta administrators who are celebrated for VIP predictions, patterns, and advice. Their strategies prove to be a guide for new players interested in phalodi satta bajar.com rajasthan.
Gujarat Market Impact: Rajasthan Gold Gujarat Market Satta King
The popularity of Rajasthan Gold Satta is not limited to Rajasthan alone. The market of Gujarat also has a profound impact on it. The number of players of Kashipur Satta Lord and Gujarat Market is increasing day by day. Due to this, a tremendous increase has been observed in the demand and activity of Rajasthan Gold games, including those related to phalodi satta bazar rajasthan.
Rajasthan Gold Gujarat Market Satta King is particularly very famous among the players of Gujarat. This market is known for providing timely results, distributing clear charts, and greater transparency. Apart from this, the Gujarat market has special strategies and preferences. This also influences the decision and wagering strategy of Rajasthan players interested in satta rajasthan gold.
Read about – Jio Satta
How to Play Rajasthan Satta Result Game?
Playing the rajasthan satta result game is a number-based guessing game in which you have to wager on any number between 00 and 99. To play the game, first of all, you need to place money on your chosen number through an authorized satta market or agent. Then the result is announced at the scheduled time. Let me tell you that, like Shri Ganesh Lord Satta, in this as well, if your number matches the winning number of that day, then you receive a pre-determined prize money, unlike the excitement surrounding punjab vs rajasthan ipl 2020.
The game can also be played these days through online websites and mobile apps, which also provide live updates and results for those following the rajasthan king satta.
Rules and Structure of the Game
The rules and structure of rajasthan satta king chart are similar to other traditional matka or satta games. Its basic rules are as follows:
- The bet limit is fixed: You set the minimum and maximum amount.
- Number selection: You can select any number from 00 to 99.
- Like the new Faridabad result, the result is also declared at a fixed time for those tracking the rajasthan satta king result.
Let me tell you that the prize is given based on the winning number in the rajasthan satta bazar.
Types of Game: There are many types available, like Single Digit, Jodi, Patti, and Sangam, often discussed in forums related to phalodi satta bazar rajasthan.
Daily Game Timings and Schedule
Rajasthan Gold Satta has a fixed time so that you can place bets on time. Generally, its daily schedule is as follows:
- First Result Time: 1:30 pm
- Second Result Time: 4:00 pm
- Final Result: 8:00 pm
This time depends on the markets and may shift slightly from city to city, influencing players of rajasthan day satta.
Rajasthan Gold Satta Bazar: What You Need to Know
Rajasthan Gold Satta Bazar is the backbone of this game. This market is the place from which satta numbers are declared and wagers are taken. Some of the major markets include Jaipur Gold, Jodhpur Bazar, Bengal Night Chart, Bikaner Lord, and Ajmer Special, including those related to dhanlaxmi rajasthan satta.
Let me tell you that these markets have different reputations, which are based on their reliable results, quick updates, and regularity in the rajasthan satta game. Rajasthan Gold Satta Bazar is now also accessible digitally, where live charts and results can be viewed online.
Rajasthan Gold Satta King and Its Influence
Rajasthan Gold Satta King is the individual or group that wins consistently in this market. Their predictions or guesses are considered to be the most accurate.
If you are encountering this topic for the first time, then the title of this individual is known in VIP groups and social media channels related to rajasthan gold satta bazar. The strategies and tips mentioned by them act as a guide for new players. Also, they have an impact on the market movement and trend, similar to the influence seen in rajasthan satta king 786.
Who is the Rajasthan Gold Satta King Result?
It is difficult to specify the exact title as it keeps changing, but players who consistently win in the results and whose predictions have been recorded successfully are considered the Rajasthan Gold Satta Matka King.
This individual usually provides services like VIP Guessing or Fix Jodi, and their charts and result patterns are followed by many in the rajasthani satta community.
Rise of Satta King Rajasthan Gold
The popularity of the rajasthan satta king gold game has increased rapidly in the last few years. With the help of mobile, internet, and social media, this game has spread from small towns to large markets.
VIP services, fast results, digital charts, and websites promoting user convenience have a huge hand in this increasing popularity, especially for those seeking information on rajasthan ka satta king.
The Impact of Rajasthan Satta King Gold in the Community
This game has a dual impact on society:
- Positive impact: For some individuals, this game has become a source of income, and VIP Guessing also generates revenue within the rajasthan satta com.
- Negative impact: Let me tell you that aspects like financial loss, addiction, and impact on social relations have also been observed. You can also see these negative impacts in satta matka live, affecting those involved in the rajasthan satta number.
Therefore, both awareness and control are essential in society regarding rajasthan day satta matka.
Rajasthan Gold Satta Result and Chart
Rajasthan Gold Satta Result and Rajasthan Gold Satta King Chart are the most important parts of the game. They help you understand which numbers are appearing frequently and which are trending. Let me tell you that the chart contains winning numbers according to date, which are supportive in predictions, even influencing players in the rajasthan gujarat satta king.
Date | M | T | W | T | F | S | S |
05/01/15To11/01/15 | 93 | 81 | 77 | 50 | 80 | 67 | 50 |
02/10/17To08/10/17 | 08 | 40 | 40 | 67 | 47 | 98 | 52 |
09/10/17To15/10/17 | 75 | 29 | 65 | 95 | 05 | 85 | 62 |
16/10/17To22/10/17 | 57 | 70 | 84 | 14 | 88 | 49 | 03 |
23/10/17To29/10/17 | 19 | 19 | 54 | 73 | 57 | 33 | 58 |
30/10/17To05/11/17 | 76 | ** | 11 | 02 | 19 | 76 | 46 |
06/11/17To12/11/17 | 52 | 09 | 49 | 39 | 48 | 25 | 92 |
13/11/17To19/11/17 | 21 | 79 | 92 | 42 | 26 | 88 | 70 |
20/11/17To26/11/17 | 87 | 33 | 42 | 37 | 95 | 13 | 24 |
27/11/17To03/12/17 | 39 | 73 | 78 | ** | 25 | 09 | 62 |
04/12/17To10/12/17 | 03 | 42 | 43 | 15 | 51 | 62 | 64 |
11/12/17To17/12/17 | 01 | 08 | 08 | 86 | 18 | 06 | 13 |
18/12/17To24/12/17 | 88 | 87 | 47 | 26 | 18 | 82 | 43 |
25/12/17To31/12/17 | 73 | 49 | 76 | 32 | 78 | 47 | ** |
01/01/18To07/01/18 | 55 | 89 | 51 | 28 | 42 | 89 | 19 |
08/01/18To14/01/18 | 44 | 21 | 52 | 19 | 56 | 52 | 12 |
15/01/18To21/01/18 | 58 | 29 | 35 | 13 | 46 | 10 | 79 |
22/01/18To28/01/18 | 53 | 03 | 85 | 21 | 65 | 39 | 28 |
29/01/18To04/02/18 | 79 | 65 | ** | 24 | 06 | 28 | 59 |
05/02/18To11/02/18 | 46 | 81 | 33 | 85 | 25 | 45 | 59 |
12/02/18To18/02/18 | 90 | 47 | 75 | 16 | 64 | 28 | 23 |
19/02/18To25/02/18 | 45 | 67 | 09 | 45 | 81 | 94 | 89 |
26/02/18To04/03/18 | 14 | 95 | ** | 82 | 37 | 39 | 98 |
05/03/18To11/03/18 | 48 | 67 | 44 | 89 | 94 | 63 | 29 |
12/03/18To18/03/18 | 87 | 70 | 42 | 15 | 67 | 98 | 54 |
19/03/18To25/03/18 | 96 | 28 | 89 | 98 | 85 | 94 | 57 |
26/03/18To01/04/18 | 24 | 48 | 16 | 98 | 41 | ** | 79 |
02/04/18To08/04/18 | 74 | 86 | 26 | 47 | 40 | 38 | 45 |
09/04/18To15/04/18 | 37 | 53 | 45 | 75 | 39 | 22 | 98 |
16/04/18To22/04/18 | 22 | 39 | 85 | 65 | 29 | 56 | 05 |
23/04/18To29/04/18 | 82 | 32 | 32 | 82 | 43 | 63 | 43 |
30/04/18To06/05/18 | ** | 39 | 01 | 10 | 28 | 80 | 27 |
07/05/18To13/05/18 | 67 | 14 | 16 | 73 | 89 | 81 | 43 |
14/05/18To20/05/18 | 71 | 28 | 85 | 81 | 59 | 56 | 37 |
21/05/18To27/05/18 | 93 | 64 | 68 | 95 | 29 | 40 | 34 |
28/05/18To03/06/18 | 37 | 42 | 19 | ** | 04 | 45 | 12 |
04/06/18To10/06/18 | 61 | 66 | 26 | 85 | 90 | 75 | 56 |
11/06/18To17/06/18 | 62 | 78 | 23 | 57 | 89 | 21 | 43 |
18/06/18To24/06/18 | 19 | 58 | 45 | 97 | 45 | 42 | 56 |
25/06/18To01/07/18 | 55 | 56 | 80 | 56 | 46 | ** | 63 |
02/07/18To08/07/18 | 17 | 10 | 85 | 36 | 65 | 68 | 56 |
09/07/18To15/07/18 | 68 | 18 | 99 | 34 | 95 | 61 | 86 |
16/07/18To22/07/18 | 11 | 59 | 63 | 28 | 48 | 24 | 31 |
23/07/18To29/07/18 | 61 | 78 | 51 | 46 | 63 | 07 | 47 |
30/07/18To05/08/18 | 37 | ** | 42 | 18 | 52 | 46 | 01 |
06/08/18To12/08/18 | 45 | 89 | 27 | 35 | 06 | 78 | 27 |
13/08/18To19/08/18 | 85 | 03 | 78 | 46 | 55 | 12 | 07 |
20/08/18To26/08/18 | 02 | 75 | 71 | 11 | 74 | 01 | 32 |
27/08/18To02/09/18 | 58 | 26 | 37 | 72 | ** | 06 | 52 |
03/09/18To09/09/18 | 91 | 43 | 15 | 05 | 30 | 30 | 17 |
10/09/18To16/09/18 | 35 | 41 | 92 | 61 | 10 | 73 | 62 |
17/09/18To23/09/18 | 50 | 10 | 84 | 92 | 18 | 33 | 74 |
24/09/18To29/09/18 | 08 | 96 | 03 | 52 | 90 | 31 | ** |
01/10/18To07/10/18 | 08 | 68 | 53 | 45 | 81 | 49 | 94 |
08/10/18To14 /10/18 | 72 | 96 | 34 | 00 | 40 | 23 | 99 |
15/10/18To21 /10/18 | 65 | 28 | 16 | 92 | 55 | 38 | 71 |
22/10/18To28/10/18 | 36 | 42 | 78 | 70 | 18 | 09 | 71 |
29/10/18To04/11/18 | 69 | 22 | ** | 60 | 67 | 34 | 86 |
05/11/18To11/11/18 | 29 | 40 | 64 | 73 | 56 | 39 | 39 |
12/11/18To18/11/18 | 68 | 45 | 35 | 56 | 68 | 08 | 90 |
19/11/18To25/11/18 | 79 | 35 | 68 | 11 | 39 | 68 | 46 |
26/11/18To02/12/18 | 57 | 99 | 48 | 59 | ** | 64 | 71 |
03/12/18To09/12/18 | 40 | 21 | 21 | 26 | 53 | 67 | 15 |
10/12/18To18/12/18 | 54 | 43 | 36 | 42 | 10 | 05 | 61 |
17/12/18To23/12/18 | 25 | 61 | 47 | 03 | 08 | 61 | 18 |
24/12/18To30/12/18 | 95 | 62 | 52 | 57 | 83 | 07 | 23 |
24/12/18To30/12/18 | ** | 69 | 27 | 29 | 80 | 72 | 17 |
07/01/19To13/01/19 | 75 | 39 | 17 | 70 | 47 | 25 | 47 |
14/01/19To20/01/19 | 76 | 43 | 56 | 98 | 49 | 36 | 15 |
21/01/19To27/01/19 | 15 | 49 | 37 | 87 | 26 | 42 | 63 |
28/01/19To03/02/19 | 64 | 21 | 96 | 68 | ** | 98 | 41 |
04/02/19To10/02/19 | 58 | 32 | 35 | 60 | 14 | 10 | 13 |
11/02/19To17/02/19 | 08 | 19 | 49 | 04 | 69 | 56 | 89 |
18/02/19To24/02/19 | 52 | 28 | 07 | 56 | 96 | 55 | 80 |
25/02/19To03/03/19 | 24 | 32 | 23 | 17 | ** | 25 | 71 |
04/03/19To10/03/19 | 66 | 25 | 61 | 39 | 97 | 46 | 90 |
11/03/19To17/03/19 | 96 | 28 | 38 | 65 | 62 | 79 | 50 |
18/03/19To24/03/19 | 39 | 23 | 26 | 32 | 69 | 37 | 11 |
25/03/19To31/03/19 | 70 | 05 | 54 | 37 | 32 | 52 | 60 |
01/04/19To07/04/19 | ** | 83 | 98 | 80 | 03 | 19 | 51 |
08/04/19To14/04/19 | 36 | 36 | 36 | 82 | 03 | 27 | 86 |
15/04/19To21/04/19 | 88 | 04 | 66 | 98 | 55 | 68 | 71 |
22/04/19To28/04/19 | 33 | 58 | 66 | 59 | 26 | 67 | 31 |
29/04/19To05/05/19 | 30 | 39 | ** | 41 | 24 | 93 | 85 |
06/05/19To12/05/19 | 36 | 63 | 30 | 73 | 02 | 96 | 26 |
13/05/19To19/05/19 | 35 | 19 | 23 | 62 | 28 | 64 | 90 |
20/05/19To26/05/19 | 53 | 95 | 65 | 14 | 64 | 17 | 09 |
27/05/19To02/06/19 | 85 | 71 | 85 | 24 | 54 | ** | 46 |
03/06/19To09/06/19 | 89 | 20 | 69 | 89 | 34 | 67 | 69 |
10/06/19To16/06/19 | 32 | 98 | 79 | 93 | 43 | 69 | 82 |
17/06/19To23/06/19 | 90 | 34 | 75 | 54 | 93 | 47 | 59 |
24/06/19To30/06/19 | 91 | 48 | 21 | 25 | 49 | 68 | 87 |
01/07/19To07/07/19 | ** | 36 | 23 | 73 | 73 | 67 | 97 |
08/07/19To14/07/19 | 50 | 38 | 51 | 69 | 88 | 84 | 12 |
15/07/19To21/07/19 | 24 | 86 | 21 | 87 | 62 | 89 | 53 |
22/07/19To28/07/19 | 07 | 54 | 05 | 22 | 06 | 67 | 21 |
29/07/19To04/08/19 | 31 | 82 | 07 | ** | 01 | 61 | 61 |
05/08/19To11/08/19 | 65 | 14 | 93 | 34 | 30 | 53 | 43 |
12/08/19To18/08/19 | 09 | 43 | 14 | 07 | 64 | 16 | 16 |
19/08/19To25/08/19 | 75 | 38 | 64 | 00 | 74 | 02 | 56 |
26/08/19To01/09/19 | 28 | 67 | 25 | 95 | 88 | 32 | ** |
02/09/19To08/09/19 | 61 | 96 | 05 | 48 | 08 | 06 | 59 |
09/09/19To15/09/19 | 95 | 79 | 29 | 74 | 19 | 92 | 67 |
16/09/19To22/09/19 | 75 | 65 | 71 | 40 | 06 | 20 | 38 |
23/09/19To29/09/19 | 22 | 89 | 46 | 80 | 41 | 83 | 46 |
30/10/19To06/10/19 | 13 | ** | 71 | 84 | 29 | 42 | 58 |
07/10/19To13/10/19 | 82 | 75 | 65 | 85 | 54 | 54 | 89 |
14/10/19To20/10/19 | 30 | 85 | 89 | 13 | 82 | 59 | 79 |
21/10/19To27/10/19 | 45 | 85 | 07 | 53 | 63 | 89 | 79 |
28/10/19To03/11/19 | 53 | 06 | 02 | 87 | ** | 79 | 24 |
04/11/19To10/11/19 | 51 | 02 | 50 | 40 | 67 | 14 | 23 |
11/11/19To17/11/19 | 81 | 06 | 74 | 80 | 51 | 63 | 10 |
18/11/19To24/11/19 | 98 | 76 | 84 | 92 | 82 | 86 | 86 |
25/11/19To01/12/19 | 02 | 83 | 63 | 69 | 86 | 90 | ** |
02/12/19To08/12/19 | 56 | 41 | 88 | 78 | 30 | 64 | 76 |
09/12/19To15/12/19 | 82 | 66 | 37 | 24 | 44 | 10 | 54 |
16/12/19To22/12/19 | 17 | 03 | 36 | 16 | 75 | 35 | 93 |
23/12/19To29/12/19 | 35 | 62 | 84 | 12 | 66 | 63 | 75 |
30/12/19To05/01/20 | 28 | 74 | ** | 14 | 80 | 42 | 26 |
06/01/20To12/01/20 | 35 | 01 | 39 | 56 | 45 | 49 | 35 |
13/01/20To19/01/20 | 47 | 18 | 27 | 00 | 54 | 22 | 84 |
20/01/20To26/01/20 | 00 | 33 | 92 | 69 | 70 | 93 | 23 |
27/01/20To02/02/20 | 89 | 41 | 04 | 91 | 28 | ** | 76 |
03/02/20To09/02/20 | 44 | 86 | 23 | 62 | 17 | 32 | 30 |
10/02/20To16/02/20 | 37 | 30 | 40 | 16 | 60 | 35 | 67 |
17/02/20To23/02/20 | 46 | 97 | 76 | 15 | 15 | 15 | 37 |
24/02/20To01/03/20 | 45 | 44 | 09 | 58 | 39 | 08 | ** |
02/03/20To08/03/20 | 76 | 76 | 95 | 78 | 53 | 49 | 32 |
09/03/20To15/03/20 | 29 | 87 | 04 | 81 | 58 | 60 | 03 |
16/03/20To22/03/20 | 83 | 10 | 07 | 61 | 95 | 30 | 92 |
23/03/20To29/03/20 | 15 | 55 | 13 | 04 | 97 | 17 | 81 |
30/03/20To05/04/20 | 55 | 92 | ** | 18 | 28 | 48 | 47 |
06/04/20To12/04/20 | 02 | 20 | 60 | 70 | 06 | 68 | 00 |
13/04/20To19/04/20 | 24 | 73 | 85 | 37 | 53 | 97 | 63 |
20/04/20To26/04/20 | 50 | 49 | 82 | 32 | 77 | 84 | 55 |
27/04/20To03/05/20 | 73 | 40 | 53 | 97 | ** | 06 | 29 |
04/05/20To10/05/20 | 22 | 86 | 48 | 85 | 01 | 05 | 84 |
11/05/20To17/05/20 | 69 | 82 | 93 | 09 | 32 | 25 | 96 |
18/05/20To24/05/20 | 48 | 29 | 35 | 47 | 47 | 86 | 56 |
25/05/20To31/05/20 | 50 | 29 | 44 | 57 | 51 | 53 | 23 |
01/06/20To07/06/20 | ** | 90 | 82 | 81 | 60 | 82 | 65 |
08/06/20To14/06/20 | 93 | 14 | 01 | 34 | 34 | 46 | 48 |
15/06/20To21/06/20 | 42 | 15 | 14 | 48 | 87 | 40 | 56 |
22/06/20To28/06/20 | 27 | 61 | 87 | 26 | 64 | 05 | 86 |
29/06/20To05/07/20 | 60 | 74 | ** | 21 | 16 | 63 | 99 |
06/07/20To12/07/20 | 75 | 89 | 47 | 46 | 72 | 51 | 59 |
13/07/20To19/07/20 | 06 | 21 | 59 | 08 | 56 | 39 | 16 |
20/07/20To26/07/20 | 99 | 59 | 44 | 02 | 98 | 03 | 06 |
27/07/20To02/08/20 | 62 | 81 | 93 | 57 | 96 | ** | 34 |
03/08/20To09/08/20 | 44 | 18 | 88 | 33 | 98 | 81 | 94 |
10/08/20To16/08/20 | 54 | 42 | 34 | 72 | 64 | 49 | 02 |
17/08/20To23/08/20 | 42 | 33 | 45 | 34 | 04 | 10 | 25 |
24/08/20To30/08/20 | 18 | 54 | 37 | 78 | 92 | 39 | 46 |
31/08/20To06/09/20 | 17 | ** | 68 | 55 | 55 | 25 | 34 |
07/09/20To13/09/20 | 38 | 92 | 47 | 37 | 61 | 44 | 73 |
14/09/20To20/09/20 | 99 | 15 | 88 | 97 | 47 | 95 | 14 |
21/09/20To27/09/20 | 27 | 78 | 24 | 16 | 97 | 33 | 91 |
28/09/20To04/10/20 | 59 | 33 | 87 | ** | 94 | 87 | 98 |
05/10/20To11/10/20 | 72 | 57 | 90 | 45 | 13 | 19 | 14 |
12/10/20To18/10/20 | 79 | 90 | 69 | 49 | 91 | 30 | 32 |
19/10/20To25/10/20 | 19 | 75 | 38 | 47 | 31 | 57 | 65 |
26/10/20To01/11/20 | 32 | 61 | 61 | 47 | 41 | 63 | ** |
02/11/20To08/11/20 | 95 | 71 | 01 | 88 | 73 | 76 | 13 |
09/11/20To15/11/20 | 56 | 22 | 41 | 96 | 29 | 33 | 43 |
16/11/20To22/11/20 | 50 | 94 | 74 | 29 | 63 | 96 | 23 |
23/11/20To29/11/20 | 40 | 36 | 46 | 67 | 21 | 26 | 98 |
30/11/20To06/12/20 | 72 | ** | 73 | 42 | 96 | 29 | 92 |
07/12/20To13/12/20 | 59 | 68 | 51 | 58 | 62 | 85 | 96 |
14/12/20To20/12/20 | 51 | 26 | 13 | 62 | 57 | 60 | 60 |
21/12/20To27/12/20 | 97 | 34 | 91 | 85 | 41 | 81 | 81 |
28/12/20To03/01/21 | 81 | 44 | 31 | 53 | ** | 88 | 67 |
04/01/21To10/01/21 | 94 | 28 | 00 | 26 | 77 | 06 | 64 |
11/01/21To17/01/21 | 85 | 46 | 94 | 83 | 78 | 22 | |
18/01/21To24/01/21 | 04 | 58 | 47 | 78 | 01 | 06 | 32 |
25/01/21To31/01/21 | 66 | ** | 11 | 46 | 32 | 86 | 36 |
01/02/21To07/02/21 | ** | 27 | 76 | 24 | 58 | 11 | 22 |
08/02/21To14/02/21 | 19 | 86 | 91 | 47 | 54 | 07 | 75 |
15/02/21To21/02/21 | 55 | 45 | 24 | 08 | 33 | 51 | 81 |
22/02/21To28/02/21 | 86 | 62 | 85 | 86 | 36 | 39 | 46 |
01/03/21To07/03/21 | ** | 62 | 79 | 52 | 24 | 46 | 36 |
08/03/21to14/03/21 | 11 | 36 | 28 | 56 | 26 | 93 | 86 |
15/03/21To21/03/21 | 76 | 45 | 05 | 28 | 59 | 24 | 27 |
22/03/21To28/03/21 | 59 | 49 | 51 | 24 | 64 | 59 | 62 |
29/03/21To04/04/21 | 19 | 19 | 13 | ** | 15 | 03 | 42 |
05/04/21To11/04/21 | 27 | 31 | 55 | 63 | 96 | 67 | 50 |
12/04/21to18/04/21 | 25 | 17 | 26 | 06 | 75 | 14 | 93 |
19/04/21To25/04/21 | 36 | 36 | 83 | 39 | 20 | 93 | 39 |
26/04/21To02/05/21 | 44 | 77 | 79 | 45 | 41 | XX | 87 |
03/05/21To09/05/21 | 72 | 56 | 90 | 80 | 63 | 62 | 45 |
10/05/21To16/05/21 | 03 | 78 | 93 | 94 | 20 | 14 | 33 |
17/05/21To23/05/21 | 07 | 98 | 80 | 67 | 41 | 36 | 14 |
24/05/21To30/05/21 | 85 | 16 | 65 | 02 | 88 | 85 | 17 |
31/05/21To07/06/21 | 55 | XX | 88 | 54 | 93 | 92 | 79 |
07/06/21To13/06/21 | 10 | 52 | 32 | 51 | 74 | 51 | 74 |
14/06/21To20/06/21 | 57 | 12 | 93 | 03 | 56 | 33 | 49 |
21/06/21To27/06/21 | 90 | 07 | 47 | 27 | 91 | 83 | 04 |
28/06/21To04/07/21 | 17 | 72 | 41 | XX | 80 | 31 | 72 |
05/07/21To11/07/21 | 20 | 85 | 50 | 19 | 75 | 50 | 16 |
12/07/21To18/07/21 | 48 | 46 | 09 | 06 | 11 | 18 | 74 |
19/07/21To25/07/21 | 47 | 73 | 67 | 65 | 91 | 65 | 53 |
26/07/21To 02/08/21 | 28 | 53 | 04 | 88 | 77 | 82 | XX |
02/08/21To08/08/21 | 42 | 93 | 91 | 20 | 54 | 12 | 68 |
09/08/21To16/08/21 | 44 | 18 | 16 | 36 | 44 | 54 | 81 |
16/08/21To22/08/21 | 57 | 59 | 44 | 03 | 11 | 06 | 30 |
23/08/21To29/08/21 | 73 | 19 | 36 | 92 | 48 | 90 | 82 |
30/08/2021To05/09/2021 | 36 | 95 | XX | 18 | 08 | 06 | 78 |
06/09/2021To12/09/2021 | 82 | 64 | 82 | 06 | 52 | 89 | 48 |
13/09/2021To19/09/2021 | 57 | 54 | 96 | 80 | 34 | 22 | 51 |
20/09/2021To26/09/2021 | 07 | 78 | 36 | 10 | 40 | 68 | 96 |
27/09/2021To03/10/2021 | 75 | 76 | 16 | 49 | XX | 41 | 14 |
04/10/2021To10/10/2021 | 08 | 12 | 71 | 49 | 89 | 26 | 08 |
11/10/2021To17/10/2021 | 35 | 68 | 05 | 12 | 07 | 49 | 57 |
18/10/2021To24/10/2021 | 15 | 53 | 25 | 46 | 64 | 34 | 26 |
25/10/2021To31/10/2021 | 64 | 34 | 65 | 97 | 23 | 05 | 87 |
01/11/2021To07/11/2021 | XX | 68 | 43 | 90 | 16 | 97 | 67 |
08/11/2021To14/11/2021 | 17 | 56 | 98 | 90 | 75 | 47 | 50 |
15/11/2021To21/11/2021 | 48 | 30 | 39 | 36 | 96 | 38 | 96 |
22/11/2021To28/11/2021 | 04 | 41 | 28 | 73 | 94 | 73 | 13 |
29/11/2021To05/12/2021 | 16 | 60 | XX | 47 | 93 | 96 | 23 |
06/12/2021To12/12/2021 | 70 | 62 | 31 | 88 | 16 | 56 | 03 |
13/12/2021To19/12/2021 | 90 | 04 | 18 | 21 | 46 | 22 | 37 |
20/12/2021To26/12/2021 | 27 | 60 | 78 | 99 | 43 | 31 | 16 |
27/12/2021To02/01/2022 | 77 | 53 | 64 | 40 | 45 | XX | 27 |
03/01/2022To09/01/2022 | 57 | 11 | 18 | 33 | 77 | 93 | 16 |
10/01/2022To16/01/2022 | 45 | 77 | 67 | 19 | 83 | 27 | 68 |
17/01/2022To23/01/2022 | 57 | 83 | 08 | 64 | 89 | 93 | 14 |
24/01/2022To30/01/2022 | 17 | 17 | 14 | 42 | 49 | 83 | 20 |
31/01/2022To06/02/2022 | 99 | XX | 28 | 71 | 80 | 36 | 68 |
07/02/2022To13/02/2022 | 76 | 79 | 70 | 83 | 52 | 30 | 85 |
14/02/2022To20/02/2022 | 29 | 85 | 89 | 51 | 44 | 42 | 77 |
21/02/2022To27/02/2022 | 92 | 24 | 34 | 28 | 44 | 95 | 58 |
