The comprehensive account of the IPL history must include the sheer chaos, insanity, and flamboyance that Christopher Henry Gayle brought to the T20 league during its early years. This blog is all about Chris Gayle’s IPL journey.
Gayle was picked up by SRK’s Kolkata Knight Riders during the first auction, and after lighting up the first T20 World Cup in 2007 by smashing the first-ever T20I hundred (versus South Africa), he was expected to wreak havoc in the Eden Gardens. In his final game of the 2021 season, the champion player finished as the seventh-highest run-getter in the history of the competition. Read on to find out about Chris Gayle’s IPL runs.
IPL Debut year | 2009 |
IPL Team | Kolkata Knight Riders (2008-10), Royal Challengers Bangalore (2011-17), Punjab Kings (2018-21) |
Nationality | Jamaican |
Role | Batsman |
Batting Style | Left-handed batsman |
Bowling Style | Right-arm off-spinner |
The last IPL Season runs | 193 |
Table of Contents
ToggleChris Gayle IPL journey (from 2009 to 21)
The Caribbean sensation began his Indian Premier League (IPL) career in the second season with the Kolkata Knight Riders, where he played for two seasons. Chris Gayle was bought by KKR in the first season, but he missed the full campaign because of national duties. Chris Gayle did not sell in the mega-auction in 2011. Nobody, least of all the Knight Riders, realized at the time what was going to happen. Midway through the season, RCB’s Dirk Nannes suffered an injury that presented Gayle with an opportunity. What came next was pure chaos.
For Gayle and RCB, the 2017 season turned out to be their lowest point. After only 200 runs in 9 games, the West Indian was eventually let go.
In the auction, Punjab Kings bought him out. Although he wasn’t playing at his best, he still had two very successful campaigns in 2018 and 2019. Until 2021, the universe boss was a player for the Punjab Kings.
Go Through – Fair Play Award IPL 2024
Chris Gayle IPL Teams
Year | Team |
2009 | Kolkata Knight Riders |
2010 | Kolkata Knight Riders |
2011 | Royal Challengers Bangalore |
2012 | Royal Challengers Bangalore |
2013 | Royal Challengers Bangalore |
2014 | Royal Challengers Bangalore |
2015 | Royal Challengers Bangalore |
2016 | Royal Challengers Bangalore |
2017 | Royal Challengers Bangalore |
2018 | Punjab Kings |
2019 | Punjab Kings |
2020 | Punjab Kings |
2021 | Punjab Kings |
Chris Gayle IPL Price
In the IPL’s first season, Chris Gayle made his auction debut after being acquired by KKR for INR 3.2 crore. 2014 saw him receive his greatest payment of INR 7.5 crore from RCB, and that contract continued until 2017, the season before he was released by the franchise.
Year | Team | Salary (in Rs) |
2008 | Kolkata Knight Riders | INR 32,128,000 |
2009 | Kolkata Knight Riders | INR 39,296,000 |
2010 | Kolkata Knight Riders | INR 37,032,000 |
2011 | Royal Challengers Bangalore | INR 29,900,500 |
2012 | Royal Challengers Bangalore | INR 32,675,500 |
2013 | Royal Challengers Bangalore | INR 34,625,500 |
2014 | Royal Challengers Bangalore | INR 75,000,000 |
2015 | Royal Challengers Bangalore | INR 75,000,000 |
2016 | Royal Challengers Bangalore | INR 75,000,000 |
2017 | Royal Challengers Bangalore | INR 75,000,000 |
2018 | Punjab Kings | INR 20,000,000 |
2019 | Punjab Kings | INR 20,000,000 |
2020 | Punjab Kings | INR 20,000,000 |
2021 | Punjab Kings | INR 20,000,000 |
Total | INR 585,657,000 |
Chris Gayle’s year-wise IPL tally of runs
2009 saw the West Indian Legend make his batting debut for the Kansas City Royals, but the experience wasn’t good. After that, in 2011, he joined RCB, and his performance transformed his stats. In the first three RCB editions, he averaged 67.55, 61.08, and 59.00 points. With the most sixes in an IPL season, he broke the record for the highest individual score in IPL history in 2013 and became unstoppable. 4 out of the 5 Chris Gayle IPL centuries came during his time with RCB. Gayle eventually joined the Punjab Kings in 2017 and played his final IPL season with them in 2021. In 142 games, he amassed 4895 runs with six centuries and thirty-one fifties.
Year | Mat | NO | Runs | Avg | S/R | HS | 50 | 100 | 4s | 6s | CT |
2009 | 7 | 1 | 171 | 28.50 | 119.58 | 44* | 0 | 0 | 15 | 10 | 5 |
2010 | 9 | 0 | 292 | 32.44 | 158.69 | 88 | 2 | 0 | 30 | 16 | 2 |
2011 | 12 | 3 | 608 | 67.55 | 183.13 | 107 | 3 | 2 | 57 | 44 | 2 |
2012 | 15 | 2 | 733 | 61.08 | 160.74 | 128* | 7 | 1 | 46 | 59 | 2 |
2013 | 16 | 4 | 708 | 59.00 | 156.29 | 175* | 4 | 1 | 57 | 51 | 3 |
2014 | 9 | 0 | 196 | 21.77 | 106.52 | 46 | 0 | 0 | 18 | 12 | 2 |
2015 | 14 | 2 | 491 | 40.91 | 147.44 | 117 | 2 | 1 | 39 | 38 | 1 |
2016 | 10 | 0 | 227 | 22.70 | 151.33 | 76 | 2 | 0 | 17 | 21 | 4 |
2017 | 9 | 0 | 200 | 22.22 | 122.69 | 77 | 1 | 0 | 15 | 14 | 2 |
2018 | 11 | 2 | 368 | 40.88 | 146.03 | 104* | 3 | 1 | 30 | 27 | 2 |
2019 | 13 | 1 | 490 | 40.83 | 153.60 | 99* | 4 | 0 | 45 | 34 | 0 |
2020 | 7 | 0 | 288 | 41.14 | 137.14 | 99 | 3 | 0 | 15 | 23 | 1 |
2021 | 10 | 1 | 193 | 21.44 | 125.32 | 46 | 0 | 0 | 21 | 8 | 3 |
Total | 142 | 16 | 4695 | 39.72 | 148.96 | 175* | 31 | 6 | 405 | 357 | 29 |
Chris Gayle’s IPL records:
Throughout his IPL career, Chris Gayle has broken numerous records that still stand today. With a strike rate of 148.96, the second-highest among batters with more than 4,000 runs, he is among the most destructive batters of all time. Gayle is the only player in the IPL with 300 sixes, and he is well-known for his ability to knock sixes. When it comes to batting in the IPL, Chris Gayle is undoubtedly the King of the IPL.
Some of Chris Gayle’s IPL records are as follows:
Chris Gayle As Batter
Most 6s in IPL history; only batter to smash 350 sixes. | The ‘Universe Boss’ smashed as many as 357 maximums in his IPL career; the next best is AB de Villiers with 257. |
Most 6s in a single IPL season | Gayle clobbered 59 sixes in the 2012 season, which is still a record and by some distance. |
Highest individual score | The West Indian southpaw hammered the Pune Warriors XI to the tune of 175* in IPL 2013. This is still the highest individual score in the league’s history. |
Most 6s in an innings | During his 175*, Gayle sent the ball into the crowd a record 17 times. |
Fastest century in IPL history | During that magical 175*, Gayle reached to the 100 mark in just 30 deliveries, which still stands as a record. |
The only player to win back-to-back Orange Caps | Gayle won the Orange Cup in both IPL 2011 and 2012 after he hammered 608 (in 12 innings) & 733 runs (in 13 innings) in consecutive seasons. |
The only cricketer to smash 700+ runs in consecutive IPL seasons | Gayle smashed 733 and 708 in IPL 2012 & 2013 respectively. No other batter has managed to get past 700 in consecutive seasons. |
Most 6s for RCB | Gayle featured in 91 matches for RCB and ended up smashing 263 sixes, which is still a record. |
Joint-most 100s for RCB | The blistering opener clobbered 5 hundreds for RCB; the joint-most alongside Virat Kohli |
3rd highest run-getter for RCB | Gayle scored 3420 runs in just 90 innings @ 43.29/154.40 with 5 centuries in the IPL. |
The only player to score 99 twice in IPL history | Gayle was left stranded on 99* (64) v RCB in 2019 & and was dismissed on the same score-99 (63)- against the Rajasthan Royals a year later. |
Till the time Chris Gayle played the IPL, the betting on IPL activity was very exciting and intriguing.
More info
Browse through the IPL 2024 Orange Cap List page to find more interesting stuff if you found this blog on Chris Gayle’s IPL runs intriguing.
Frequently Asked Questions (FAQs)
1) In the IPL, how many sixes has Chris Gayle smacked?
Chris Gayle has 357 maximums to his name in his IPL career.
2) What was the date of Crish Gayle’s final IPL game?
Chris Gayle made 12 runs in the final IPL game against the Chennai Super Kings on November 1, 2021.
3) Is Chris the IPL’s fastest centurion?
Yes, against Pune Warriors in 2013, Chris Gayle hit the fastest century in IPL history in just 30 deliveries.