Kashipur Satta King 786 Result, Chart & Satta King Kashipur News Today

The world of number-based games has captivated individuals for generations, and within this realm, regional variations often emerge with their unique characteristics and following. One such regional iteration is kashipur satta

Rooted in the specific geographical area of Kashipur, this form of the game holds significance for its local participants, as is the case with Nagpur Satta.

Understanding satta king satta king kashipur requires delving into its specific mechanics and the community that engages with it. 

This article aims to provide an overview of kashipur ka satta king, exploring its nuances and addressing common queries.

To truly grasp the essence of satta king result kashipur, one must recognize that it’s a localized form of a broader game. Participants often rely on various methods and interpretations to predict the winning numbers. 

Keeping track of the satta king kashipur ka chart is a common practice, as it provides a historical overview of past results. Analyzing these charts is believed by some to offer insights into potential future outcomes. 

The daily anticipation of the satta result kashipur keeps the community engaged and invested in the process.

Kashipur Satta King Chart 2018 - 2025

Go to Bottom

Date M T W T F S S
01/01/18 To 07/01/18 24 61 65 90 82 68 31
08/01/18 To 14/01/18 07 95 27 63 35 04 03
15/01/18 To 21/01/18 44 75 35 98 66 49 61
22/01/18 To 28/01/18 07 51 13 83 32 97 12
29/01/18 To 04/02/18 31 93 ** 66 15 68 02
05/02/18 To 11/02/18 55 44 40 76 75 10 04
12/02/18 To 18/02/18 96 24 27 64 21 76 34
19/02/18 To 25/02/18 09 69 00 49 37 84 09
26/02/18 To 04/03/18 72 78 ** 45 13 67 60
05/03/18 To 11/03/18 44 28 83 73 76 28 18
12/03/18 To 18/03/18 88 24 18 48 01 94 82
19/03/18 To 25/03/18 03 52 90 32 81 16 77
26/03/18 To 01/04/18 23 36 07 75 54 ** 78
02/04/18 To 08/04/18 69 37 52 54 41 86 15
09/04/18 To 15/04/18 24 37 15 22 72 88 07
16/04/18 To 22/04/18 00 00 08 70 96 20 63
23/04/18 To 29/04/18 45 99 43 01 98 86 20
30/04/18 To 06/05/18 ** 38 90 60 09 18 78
07/05/18 To 13/05/18 61 85 30 58 95 53 37
14/05/18 To 20/05/18 28 74 52 71 53 82 79
21/05/18 To 27/05/18 89 45 45 60 71 64 84
28/05/18 To 03/06/18 67 67 78 ** 74 54 43
04/06/18 To 10/06/18 93 99 14 99 20 94 44
11/06/18 To 17/06/18 70 89 25 40 65 65 25
18/06/18 To 24/06/18 04 22 91 51 38 68 54
25/06/18 To 01/07/18 68 05 95 43 89 ** 51
02/07/18 To 08/07/18 96 82 55 97 03 61 00
09/07/18 To 15/07/18 48 63 12 49 48 45 71
16/07/18 To 22/07/18 57 86 56 03 98 31 42
23/07/18 To 29/07/18 93 36 62 36 91 39 88
30/07/18 To 05/08/18 66 ** 72 96 96 97 17
06/08/18 To 12/08/18 31 30 75 75 15 73 68
13/08/18 To 19/08/18 97 46 98 93 71 47 18
20/08/18 To 26/08/18 15 14 51 10 21 21 31
27/08/18 To 02/09/18 45 65 23 58 ** 71 19
03/09/18 To 09/09/18 80 86 74 30 94 63 50
10/09/18 To 16/09/18 09 96 47 07 39 79 91
17/09/18 To 23/09/18 50 65 61 71 75 86 52
24/09/18 To 30/09/18 05 82 39 04 26 24 **
01/10/18 To 07/10/18 52 24 50 43 79 69 79
08/10/18 To 14 /10/18 50 40 98 20 79 40 83
15/10/18 To 21 /10/18 47 70 63 78 36 85 39
22/10/18 To 28/10/18 44 86 57 82 22 62 76
29/10/18 To 04/11/18 35 80 ** 17 36 53 89
05/11/18 To 11/11/18 85 53 68 23 34 14 60
12/11/18 To 18/11/18 80 54 41 84 02 92 57
19/11/18 To 25/11/18 89 31 65 81 38 93 89
26/11/18 To 02/12/18 19 19 41 20 ** 20 91
03/12/18 To 09/12/18 71 94 41 75 83 51 09
10/12/18 To 16/12/18 21 06 34 94 23 81 72
17/12/18 To 23/12/18 82 06 18 32 58 46 66
24/12/18 To 30/12/18 32 24 98 52 41 85 98
31/12/18 To 06/01/19 ** 09 95 30 87 32 06
07/01/19 To 13/01/19 85 62 22 76 60 64 59
14/01/19 To 20/01/19 01 14 78 02 04 70 34
21/01/19 To 27/01/19 33 63 01 74 61 91 24
28/01/19 To 03/02/19 04 78 60 ** 98 66 22
04/02/19 To 10/02/19 86 90 52 08 97 59 25
11/02/19 To 17/02/19 44 80 70 62 23 23 67
18/02/19 To 24/02/19 86 29 67 29 59 73 23
25/02/19 To 03/03/19 56 38 40 ** 26 38 46
04/03/19 To 10/03/19 46 50 47 97 10 03 20
11/03/19 To 17/03/19 73 14 50 08 09 03 38
18/03/19 To 24/03/19 08 47 40 39 47 84 71
25/03/19 To 31/03/19 39  41  21  44 61 45 **
01/04/19 To 07/04/19 19 64 90 79 93 07 42
08/04/19 To 14/04/19 50 77 77 64 63 28 43
15/04/19 To 21/04/19 06 58 85 81 44 85 25
22/04/19 To 28/04/19 75 79 04 93 30 26 84
29/04/19 To 05/05/19 12 ** 80 41 12 78 81
06/05/19 To 12/05/19 92 56 86 00 61 72 10
13/05/19 To 19/05/19 95 75 62 04 69 52 10
20/05/19 To 26/05/19 76 82 99 28 29 16 77
27/05/19 To 02/06/19 45 58 00 97 ** 15 31
03/06/19 To 09/06/19 09 00 44 60 21 16 13
10/06/19 To 16/06/19 52 29 38 29 14 80 55
17/06/19 To 23/06/19 76 78 89 52 66 34 41
24/06/19 To 30/06/19 26 95 64 06 26 90 **
01/07/19 To 07/07/19 77 57 74 94 60 93 11
08/07/19 To 14/07/19 58 89 29 99 03 24 00
15/07/19 To 21/07/19 00 99 60 77 45 80 24
22/07/19 To 28/07/19 51 57 98 53 07 38 71
29/07/19 To 04/08/19 40 68 ** 23 94 90 62
05/08/19 To 11/08/19 12 14 89 64 85 01 94
12/08/19 To 18/08/19 47 05 28 71 97 20 55
19/08/19 To 25/08/19 90 59 99 19 93 91 41
26/08/19 To 01/09/19 20 60 08 03 25 ** 97
02/09/19 To 08/09/19 28 52 01 07 18 21 29
09/09/19 To 15/09/19 58 82 01 23 96 87 28
16/09/19 To 22/09/19 39 61 28 40 15 87 95
23/09/19 To 29/09/19 47 82 19 43 52 45 41
30/10/19 To 06/10/19 ** 56 13 41 93 70 56
07/10/19 To 13/10/19 77 76 36 79 19 57 04
14/10/19 To 20/10/19 45 93 74 58 12 84 74
21/10/19 To 27/10/19 61 19 07 07 30 45 47
28/10/19 To 03/11/19 48 04 18 ** 99 72 28
04/11/19 To 10/11/19 57 95 81 45 03 53 17
11/11/19 To 17/11/19 87 05 15 58 05 52 83
18/11/19 To 24/11/19 43 33 09 88 31 38 67
25/11/19 To 01/12/19 91 73 62 97 82 ** 41
02/12/19 To 08/12/19 29 59 23 17 25 75 18
09/12/19 To 15/12/19 77 65 18 71 94 80 33
16/12/19 To 22/12/19 45 61 80 37 77 28 47
23/12/19 To 29/12/19 17 59 18 14 38 91 53
30/12/19 To 05/01/20 63 ** 91 18 42 82 57
06/01/20 To 12/01/20 54 15 97 81 67 93 78
13/01/20 To 19/01/20 90 40 49 70 91 80 16
20/01/20 To 26/01/20 60 63 50 36 95 71
27/01/20 To 02/02/20 58 33 85 39 ** 55 28
03/02/20 To 09/02/20 78 63 74 78 96 38 82
10/02/20 To 16/02/20 43 66 67 75 34 12 61
17/02/20 To 23/02/20 30 97 73 42 94 15 82
24/02/20 To 01/03/20 31 73 96 17 35 ** 58
02/03/20 To 08/03/20 66 80 50 43 41 28 43
09/03/20 To 16/03/20 44 54 59 13 54 24 55
16/03/20 To 22/03/20 80 57 47 69 33 30 15
23/03/20 To 29/03/20 90 83 25 87 75 55 62
30/03/20 To 05/04/20 86 ** 61 26 47 52 11
06/04/20 To 12/04/20 78 69 21 99 34 23 37
13/04/20 To 19/04/20 81 40 08 95 56 94 27
20/04/20 To 26/04/20 14 37 08 25 96 66 60
27/04/20 To 03/05/20 13 28 75 ** 71 83 76
04/05/20 To 10/05/20 31 70 31 97 70 63 94
11/05/20 To 17/05/20 13 75 92 34 70 14 71
18/05/20 To 24/05/20 03 68 51 40 17 05 06
25/05/20 To 31/05/20 54 32 76 78 57 92 **
01/06/20 To 07/06/20 62 20 96 88 35 51 96
08/06/20 To 14/06/20 11 87 71 20 80 06 53
15/06/20 To 21/06/20 94 89 15 53 03 88 73
22/06/20 To 28/06/20 54 83 98 67 88 62 61
29/06/20 To 05/07/20 76 ** 56 92 59 53 73
06/07/20 To 12/07/20 71 32 90 16 05 00 27
13/07/20 To 19/07/20 67 65 78 58 72 26 40
20/07/20 To 26/07/20 63 20 08 54 83 35 94
27/07/20 To 02/08/20 82 44 98 16 ** 42 72
03/08/20 To 09/08/20 05 92 99 39 69 47 69
10/08/20 To 16/08/20 83 27 58 72 61 02 64
17/08/20 To 23/08/20 89 56 28 95 39 63 02
24/08/20 To 30/08/20 87 69 81 10 21 87 52
31/08/20 To 06/09/20 ** 34 13 36 04 40 38
07/09/20 To 13/09/20 68 09 56 47 58 89 04
14/09/20 To 20/09/20 28 00 96 79 13 55 03
21/09/20 To 27/09/20 72 56 39 29 70 56 03
28/09/20 To 04/10/20 60 66 ** 83 06 37 86
05/10/20 To 11/10/20 98 01 49 15 26 90 92
12/10/20 To 18/10/20 27 24 35 39 44 08 68
19/10/20 To 25/10/20 33 83 05 02 66 89 05
26/10/20 To 01/11/20 31 06 25 91 30 ** 29
02/11/20 To 08/11/20 44 95 03 92 42 87 26
09/11/20 To 15/11/20 01 58 29 66 51 28 70
16/11/20 To 22/11/20 09 50 20 07 90 49 72
23/11/20 To 29/11/20 49 78 06 72 97 73 65
30/11/20 To 06/12/20 ** 75 89 64 93 41 07
07/12/20 To 13/12/20 13 02 33 97 09 86 38
14/12/20 To 20/12/20 96 54 21 59 71 33 36
21/12/20 To 27/12/20 52 40 73 47 02 97 38
28/12/20 To 03/01/20 47 99 54 ** 05 67 41
04/01/21 To 10/01/21 35 33 78 16 37 65 93
11/01/21 To 17/01/21 06 07 72 88 09 33 60
18/01/21 To 24/01/21 56 48 83 49 81 75 67
25/01/21 To 31/01/21 50 41 21 63 19 85 **
01/02/21 To 07/02/21 92 08 66 66 23 75 31
08/02/21 To 14/02/21 67 46 42 21 28 20 74
15/02/21 To 21/02/21 23 09 84 71 95 03 82
22/02/21 To 28/02/21 23 16 83 37 84 83 **
01/03/2021 To 07/03/2021 62 50 22 43 93 19 15
08/03/2021 To 14/03/2021 23 49 43 17 40 96 39
15/03/2021 To 21/03/2021 16 85 86 69 38 29 34
22/03/2021 To 28/03/2021 13 10 95 09 64 99 13
29/03/2021 To 04/04/2021 35 52 XX 56 52 90 03
05/04/2021 To 11/04/2021 XX 40 64 21 42 16 72
12/04/2021 To 18/04/2021 92 84 09 15 87 78 09
19/04/2021 To 25/04/2021 42 75 42 20 44 96 22
26/04/21 To 02/05/21 12 81 44 26 ** 95 95
03/05/21 To 09/05/21 68 95 52 50 78 86 67
10/05/21 To 16/05/21 41 99 83 27 02 56 03
17/05/21 To 23/05/21 67 72 95 67 49 84 16
24/05/21 To 30/05/21 35 78 09 23 41 49 73
31/05/21 To 06/06/21 ** 49 24 55 33 28 42
07/06/21 To 13/06/21 04 49 99 52 30 89 16
14/06/21 To 20/06/21 39 43 93 48 43 57 13
21/06/21 To 27/06/21 57 99 75 63 79 28 71
28/06/21 To 04/07/21 16 67 ** 86 06 53 98
05/07/21 To 11/07/21 77 12 59 54 43 37 25
12/07/21 To 18/07/21 39 58 23 32 95 34 95
19/07/21 To 25/07/21 10 69 94 95 92 47 60
26/07/21 To 01/08/21 61 34 89 60 98 ** 91
02/08/21 To 08/08/21 06 79 48 78 96 92 24
09/08/21 To 15/08/21 38 02 51 64 16 72 19
16/08/21 To 22/08/21 21 08 04 94 36 87 05
23/08/21 To 29/08/21 59 80 94 41 56 29 93
30/08/21 To 05/09/21 02 ** 65 96 72 08 76
06/09/21 To 12/09/21 43 72 54 09 83 52 80
13/09/21 To 19/09/21 57 45 30 23 95 33 29
20/09/21 To 26/09/21 63 28 76 39 86 38 91
27/09/21 To 03/10/21 25 57 69 ** 33 80 71
04/10/21 To 10/10/21 99 68 34 39 06 72 22
11/10/21 To 17/10/21 17 16 33 79 27 52 74
18/10/21 To 24/10/21 96 19 67 00 76 87 03
25/10/21 To 31/10/21 98 79 69 98 00 97 **
01/11/21 To 07/11/21 68 94 62 82 75 09 29
08/11/21 To 14/11/21 70 37 41 26 04 17 00
15/11/21 To 21/11/21 07 24 16 80 89 74 64
22/11/21 To 28/11/21 42 04 23 11 48 03 76
29/11/21 To 05/12/21 48 ** 96 89 92 60 70
06/12/21 To 12/12/21 79 64 74 54 76 90 87
13/12/21 To 19/12/21 92 20 52 46 27 92 09
20/12/21 To 26/12/21 31 54 18 13 37 48 96
27/12/2021 To 02/01/2022 38 37 64 87 xx 85 74
03/01/2022 To 09/01/2022 70 66 50 92 30 71 58
10/01/2022 To 16/01/2022 90 27 01 76 12 24 01
17/01/2022 To 23/01/2022 78 67 48 02 87 38 63
24/01/2022 To 30/01/2022 20 06 64 86 51 42 56
31/01/2022 To 06/02/2022 XX 63 90 90 76 19 19
07/02/2022 To 13/02/2022 34 26 76 79 69 78 81
14/02/2022 To 20/02/2022 01 81 87 55 09 82 29
21/02/2022 To 27/02/2022 76 61 41 79 15 79 55
28/02/2022 To 06/03/2022 XX 06 90 85 18 40 61
07/03/2022 To 13/03/2022 75 03 19 50 89 46 41
14/03/2022 To 20/03/2022 27 75 58 72 08 61 10
21/03/2022 To 27/03/2022 10 80 16 45 62 32 25
28/03/2022 To 03/04/2022 37 18 74 XX 22 26 10
04/04/2022 To 10/04/2022 36 03 04 04 84 24 34
11/04/2022 To 17/04/2022 82 75 35 22 39 71 55
18/04/2022 To 24/04/2022 02 36 19 36 82 94 20
25/04/2022 To 01/05/2022 49 56 48 36 24 XX 92
02/05/2022 To 08/05/2022 21 99 33 35 27 86 90
09/05/2022 To 15/05/2022 96 91 24 30 28 05 45
16/05/2022 To 22/05/2022 45 34 65 68 84 00 34
23/05/2022 To 29/05/2022 27 48 05 60 42 45 35
30/05/2022 To 05/06/2022 62 XX 39 95 74 81 21
06/06/2022 To 12/06/2022 69 66 55 24 08 74 66
13/06/2022 To 19/06/2022 96 05 45 38 08 75 59
20/06/2022 To 26/06/2022 35 73 65 09 51 51 83
27/06/2022 To 03/07/2022 61 00 76 XX 61 77 91
04/07/2022 To 10/07/2022 56 56 49 09 63 09 89
11/07/2022 To 17/07/2022 78 19 38 80 73 05 64
18/07/2022 To 24/07/2022 38 70 44 84 68 41 67
25/07/2022 To 31/07/2022 03 19 33 08 36 07 XX
01/08/2022 To 07/08/2022 41 25 72 20 21 52 55
08/08/2022 To 14/08/2022 42 05 44 60 81 69 39
15/08/2022 To 21/08/2022 29 58 62 98 98 24 47
22/08/2022 To 28/08/2022 30 59 54 29 64 60 72
29/08/2022 To 04/09/2022 34 35 XX XX 65 57 30
05/09/2022 To 11/09/2022 07 59 76 20 39 33 28
12/09/2022 To 18/09/2022 28 09 00 57 26 40 XX
19/09/2022 To 25/09/2022 58 07 43 63 84 XX 60
26/09/2022 To 02/10/2022 18 82 XX XX XX 36 58
03/10/2022 To 09/10/2022 87 74 54 05 37 82 87
10/10/2022 To 16/10/2022 02 91 81 85 13 59 49
17/10/2022 To 23/10/2022 75 61 34 69 02 08 72
24/10/2022 To 30/10/2022 59 63 34 93 51 67 27
31/10/2022 To 06/11/2022 XX 31 40 30 72 40 24
07/11/2022 To 13/11/2022 96 83 09 20 06 50 48
14/11/2022 To 20/11/2022 XX 67 40 51 32 59 09
21/11/2022 To 27/11/2022 33 96 48 66 40 42 54
28/11/2022 To 04/12/2022 37 73 XX 23 97 49 47
05/12/2022 To 11/12/2022 13 48 91 86 42 31 26
12/12/2022 To 18/12/2022 19 51 47 48 33 00 02
19/12/2022 To 25/12/2022 45 56 92 07 16 23 70
26/12/2022 To 01/01/2023 79 14 81 37 46 XX 93
02/01/2023 To 08/01/2023 79 51 00 18 14 13 69
09/01/2023 To 15/01/2023 34 97 92 32 40 98 23
16/01/2023 To 22/01/2023 72 83 06 70 11 36 14
23/01/2023 To 29/01/2023 90 11 90 72 60 25 09
30/01/2023 To 05/02/2023 25 XX 64 08 67 26 70
06/02/2023 To 12/02/2023 23 56 82 35 71 50 80
13/02/2023 To 19/02/2023 14 31 40 37 58 17 93
20/02/2023 To 26/02/2023 94 43 53 42 80 56 93
27/02/2023 To 05/03/2023 47 XX 67 22 97 47 82
06/03/2023 To 12/03/2023 52 68 79 36 06 83 23
13/03/2023 To 19/03/2023 99 34 73 95 76 17 28
20/03/2023 To 26/03/2023 86 35 26 99 61 02 77
27/03/2023 To 02/04/2023 09 84 91 57 XX 81 03
03/04/2023 To 09/04/2023 66 05 11 84 75 18 59
10/04/2023 To 16/04/2023 79 53 03 91 55 31 52
17/04/2023 To 23/04/2023 85 22 75 52 16 47 09
24/04/2023 To 30/04/2023 73 88 73 47 60 23 XX
01/05/2023 To 07/05/2023 58 49 94 XX 26 44 78
08/05/2023 To 14/05/2023 44 12 51 88 10 84 04
15/05/2023 To 21/05/2023 25 17 43 80 45 34 18
22/05/2023 To 28/05/2023 47 54 21 38 36 08 21
29/05/2023 To 04/06/2023 80 66 XX 04 95 08 92
05/06/2023 To 11/06/2023 00 79 18 33 48 89 46
12/06/2023 To 18/06/2023 26 21 98 58 56 01 62
19/06/2023 To 25/06/2023 37 73 75 15 17 45 01
26/06/2023 To 02/07/2023 18 12 07 88 XX 84 45
03/07/2023 To 09/07/2023 79 76 95 26 08 64 40
10/07/2023 To 16/07/2023 43 73 12 82 34 49 14
17/07/2023 To 23/07/2023 30 41 56 40 43 33 05
24/07/2023 To 30/07/2023 82 14 44 36 31 79 47
31/07/2023 To 06/08/2023 XX 00 04 98 61 10 57
07/08/2023 To 13/08/2023 44 30 30 85 69 14 97
14/08/2023 To 20/08/2023 46 36 94 38 74 87 53
21/08/2023 To 27/08/2023 16 00 75 74 55 17 17
28/08/2023 To 03/09/2023 13 14 87 XX 84 22 61
04/09/2023 To 10/09/2023 49 07 33 26 31 15 92
11/09/2023 To 17/09/2023 84 92 60 88 62 52 25
18/09/2023 To 24/09/2023 12 83 09 28 98 06 56
25/09/2023 To 01/10/2023 61 86 69 07 40 XX 95
02/10/2023 To 08/10/2023 83 95 35 98 75 11 51
09/10/2023 To 15/10/2023 69 44 52 46 51 70 38
16/10/2023 To 22/10/2023 21 84 13 74 93 62 60
23/10/2023 To 29/10/2023 12 89 19 40 64 39 38
30/10/2023 To 05/11/2023 91 XX 44 79 73 95 33
06/11/2023 To 12/11/2023 57 20 67 70 86 85 23
13/11/2023 To 19/11/2023 38 59 78 15 52 59 73
20/11/2023 To 26/11/2023 18 61 88 17 46 71 24
27/11/2023 To 03/12/2023 85 73 15 XX 87 95 46
04/12/2023 To 10/12/2023 33 82 63 79 72 88 44
11/12/2023 To 17/12/2023 46 11 57 10 30 65 70
18/12/2023 To 24/12/2023 55 53 75 25 88 72 47
25/12/2023 To 31/12/2023 03 73 80 41 89 26 XX
01/01/2024 To 07/01/2024 72 01 01 30 63 87 08
08/01/2024 To 14/01/2024 60 18 56 41 63 73 65
15/01/2024 To 21/01/2024 49 15 86 46 78 49 46
22/01/2024 To 28/01/2024 94 86 43 01 19 97 20
29/01/2024 To 04/02/2024 46 80 XX 48 79 39 26
05/02/2024 To 11/02/2024 42 04 89 04 93 86 20
12/02/2024 To 18/02/2024 55 63 05 79 49 63 40
19/02/2024 To 25/02/2024 79 75 07 70 79 19 76
26/02/2024 To 03/03/2024 35 87 52 XX 17 25 55
04/03/2024 To 10/03/2024 41 53 99 87 85 31 25
11/03/2024 To 17/03/2024 91 49 81 77 37 14 77
18/03/2024 To 24/03/2024 69 22 63 09 41 43 24
25/03/2024 To 31/03/2024 66 89 41 75 89 88 XX
01/04/2024 To 07/04/2024 52 50 07 26 39 92 76
08/04/2024 To 14/04/2024 06 35 14 40 04 10 48
15/04/2024 To 21/04/2024 00 13 05 99 12 37 57
22/04/2024 To 28/04/2024 78 34 91 81 20 54 93
29/04/2024 To 05/05/2024 81 XX 37 08 88 20 04
06/05/2024 To 12/05/2024 07 04 94 30 47 64 92
13/05/2024 To 19/05/2024 60 95 38 82 11 12 07
20/05/2024 To 26/05/2024 23 77 56 45 11 03 39
27/05/2024 To 02/06/2024 60 19 86 94 XX 83 66
03/06/2024 To 09/06/2024 20 05 31 74 48 50 15
10/06/2024 To 16/06/2024 30 96 67 58 51 76 54
17/06/2024 To 23/06/2024 69 84 18 65 62 37 43
97 27 95 42 56 XX
01/07/2024 To 07/07/2024 14 47 90 39 17 62 67
08/07/2024 To 14/07/2024 72 65 79 96 35 21 45
15/07/2024 To 21/07/2024 89 85 10 19 23 61 90
22/07/2024 To 28/07/2024 62 21 79 80 74 09 39
29/07/2024 To 04/08/2024 72 25 XX 23 45 54 15
05/08/2024 To 11/08/2024 65 88 65 77 31 96 95
12/08/2024 To 18/08/2024 21 66 37 62 14 64 72
19/08/2024 To 25/08/2024 10 79 58 79 81 51 77
26/08/2024 To 01/09/2024 25 37 47 21 47 XX 19
02/09/2024 To 08/09/2024 96 04 82 89 56 15 50
09/09/2024 To 15/09/2024 60 58 30 00 42 36 70
16/09/2024 To 22/09/2024 31 81 41 22 69 94 82
23/09/2024 To 29/09/2024 98 00 45 66 92 94 76
30/09/2024 To 06/10/2024 XX 81 66 35 47 10 31
07/10/2024 To 13/10/2024 35 14 08 21 18 18 34
14/10/2024 To 20/10/2024 88 38 32 52 37 19 97
21/10/2024 To 27/10/2024 93 50 15 00 06 93 50
28/10/2024 To 03/11/2024 77 58 33 XX 62 45 79
04/11/2024 To 10/11/2024 30 54 40 64 82 12 71
11/11/2024 To 17/11/2024 30 65 81 20 18 64 56
18/11/2024 To 24/11/2024 88 40 33 41 62 30 37
25/11/2024 To 01/12/2024 38 98 34 24 65 XX 62
02/12/2024 To 08/12/2024 77 90 67 81 81 04 17
09/12/2024 To 15/12/2024 28 40 17 85 78 10 26
16/12/2024 To 22/12/2024 67 54 08 97 40 61 60
23/12/2024 To 29/12/2024 13 76 60 04 76 87 87
30/12/2024 To 05/01/2025 63 XX 74 45 26 03 49
06/01/2025 To 12/01/2025 32 48 17 86 48 13 66
13/01/2025 To 19/01/2025 57 93 89 95 08 77 22
20/01/2025 To 26/01/2025 67 64 41 93 31 24 22
27/01/2025 To 02/02/2025 71 94 66 24 XX 25 06
03/02/2025 To 09/02/2025 69 75 91 05 54 39 11
10/02/2025 To 16/02/2025 82 30 50 39 76 32 XX
17/02/2025 To 23/02/2025 76 57 13 18 55 74 37
24/02/2025 To 02/03/2025 28 42 99 21 XX XX 88
03/03/2025 To 09/03/2025 26 58 11 09 28 96 06
10/03/2025 To 16/03/2025 62 27 86 11 67 55 86
17/03/2025 To 23/03/2025 24 05 32 32 08 46 90
24/03/2025 To 30/03/2025 43 24 98 07 54 53 43
31/03/2025 To 06/04/2025 XX 14 21 24 50 89 89
07/04/2025 To 13/04/2025 64 30 85 53 86 74 37
14/04/2025 To 20/04/2025 52 10 XX

Go to Top

How to identify Kashipur Satta?

The quest to identify the satta king kashipur ka number is central to participation. Individuals often seek out patterns, consult with experienced players, or even rely on personal intuition. 

  • The announcement of the kashipur satta king result brings with it a mix of excitement and disappointment for those involved. Understanding the specific timings and platforms where these results are declared is crucial for participants. 
  • Similarly, knowing where to find the satta king kashipur ka result ensures timely information.
  • Variations in terminology are also common. You might hear it referred to as kashi satta king or simply kashi satta. These terms essentially point to the same game played within the Kashipur region. 

For those looking for historical data, the kashipur satta chart serves as an important resource. It visually represents the trends and outcomes over a period. 

The kashipur satta bazar acts as a central hub, both physically and informationally, for those involved in the game. 

Role of Online Platforms in Kashipur Satta

Online platforms, often referred to as kashipur satta com, also play a significant role in disseminating information and results in the modern era.

  • The term satta king kashi is yet another way the game is locally identified. 
  • Sometimes, specific numerical combinations gain prominence, such as those associated with satta king kashipur 786 or simply kashipur satta 786. These numbers may hold cultural or numerological significance for some players. 
  • Staying updated with the latest kashipur satta khabar (news) is vital for participants to understand any changes or important announcements related to the game. 
  • The phrase satta kashipur is a straightforward way to refer to the game played in this region.
  • Analyzing the satta king chart kashipur can involve looking for repeating patterns, common number sequences, or even statistical anomalies. 
  • The pursuit of the winning combination in kashipur satta king often involves a mix of strategy and chance. 
  • Keeping abreast of the kashipur satta scene requires consistent engagement and access to reliable information. 
  • The visual representation of kashipur satta king chart helps players organize and interpret past outcomes. 
  • When the kashipur satta result is declared, it becomes the latest data point for analysis.
  •  Accessing the satta king kashipur chart is often the first step for those trying to understand the game’s history.

The phrase kashipur satta king kashipur satta king emphasizes the specific location of this particular game. 

  • Similarly, satta kashipur satta kashipur reinforces the regional identity. 
  • Staying informed through satta king khabar kashipur ensures participants don’t miss crucial updates. 
  • The search for the elusive kashipur satta number drives much of the activity surrounding the game. 
  • Ultimately, the goal for many is to become the satta king kashipur
  • The continuous cycle of anticipation and result is what defines the kashipur satta game.

Another way the game is referred to is king satta faridabad

Specific numerical combinations like satta king 786 kashipur sometimes gain popularity or are believed to hold special significance. 

  • Players often seek out the latest kashipur satta king ki khabar to stay informed. 
  • Similarly, kashipur satta king 786 might be a sought-after combination. 
  • Information regarding the satta king kashipur ki khabar is often shared within the community. 
  • Keeping track of the satta king kashipur khabar is essential for active participants. 

The question of kashipur satta king khabar is frequently on the minds of those involved.

  • Sometimes, players are curious about satta king kashipur mein kya aaya (what was the result in Satta King Kashipur). 
  • Regional variations can also be associated with specific deities or auspicious symbols, as seen in the reference to shree ganesh kashipur satta
  • The simple term satta kashi is a concise way to refer to the game. 

The phrase kashipur shri ganesh satta king further emphasizes the regional and potentially auspicious connections. 

Finally, shri ganesh kashipur satta king is another variation in how the game is locally known.

Tips on Winning at Kashipur Satta

While kashipur satta is fundamentally a game of chance, some participants employ various strategies in their approach. Analyzing the kashipur satta number history, as displayed in charts, is a common practice. Some believe that identifying frequently occurring numbers or patterns can offer insights. However, it’s crucial to remember that past results do not guarantee future outcomes.

Another tip often circulated within the community involves observing the satta result kashipur trends over extended periods. Some players look for cyclical patterns or sequences that might reappear. However, the randomness inherent in such games makes any predictive strategy highly speculative.

Managing your finances is a crucial aspect for anyone choosing to participate in games like satta king kashipur. Setting limits on the amount of money and time spent is essential to avoid potential financial distress. Responsible participation should always be prioritized.

Staying informed about the kashipur satta bazar dynamics and any prevalent rumors or information within the community is another tip some players follow. However, it’s important to discern reliable information from speculation.

Some individuals also employ mathematical or statistical methods to analyze the satta king kashipur ka chart. They might look for statistical anomalies or distributions. However, the underlying randomness of the game limits the effectiveness of such approaches.

Benefits of playing Kashipur Satta

The perceived benefits of participating in kashipur satta often revolve around the potential for financial gain. The allure of winning a significant sum with a relatively small stake is a primary motivator for many. 

The excitement and anticipation associated with the satta king result kashipur also contribute to its appeal.

For some, the kashipur satta bazar serves as a social space where individuals with shared interests can interact. The discussions around potential numbers and past results can foster a sense of community.

The accessibility of kashipur satta, particularly with the advent of online platforms (kashipur satta com), makes it convenient for individuals to participate. This ease of access can be seen as a benefit by some.

The element of chance and the unpredictable nature of the satta king kashipur ka number can provide a form of entertainment for some participants. The mental engagement involved in trying to decipher patterns or predict outcomes can be stimulating for certain individuals.

The local nature of kashipur satta means that winnings, when they occur, can have a more direct and immediate impact on the lives of individuals within the community.

Conclusion

Kashipur satta represents a localized form of a popular number-based game, deeply embedded in the social fabric of the Kashipur region. 

Terms like satta king kashipur, kashipur ka satta king, and kashi satta king all point to this specific iteration. 

The satta king kashipur ka chart serves as a historical record, while the anticipation of the satta king kashipur result drives participation. While some players employ various strategies, it’s crucial to recognize the inherent randomness of the game. 

Participation should always be approached responsibly, with a clear understanding of the associated financial risks, similar to the Arab Country Satta King.

