In the Indian Premier League, hitting a century is a difficult feat despite the league’s high-scoring format (IPL). A batsman merely needs to maintain striking at a rate higher than 150 for the majority of the 20-over innings to have a chance of achieving the three-figure threshold. This article covers the list of centuries in IPL history.
If you’re keen on T20 betting, then this article will be really helpful.
Even those involved in IPL Online Betting will find this article really useful.
Go through-Highest Powerplay scores in IPL( Till 2025)
Table of Contents
ToggleList of Centuries in IPL 2024
Player | Match | Score | Venue |
Virat Kohli (RCB) | RCB Vs RR | 113*(72) | Jaipur |
Rohit Sharma (MI) | MI vs CSK | 105*(63) | Mumbai |
Travis Head (SRH) | SRH vs RCB | 102(41) | Bangalore |
Sunil Narine (KKR) | KKR vs RR | 109(56) | Kolkata |
Jos Buttler (RR) | KKR vs RR | 107*(60) | Kolkata |
Yashaswi Jaiswal (RR) | MI vs RR | 104*(60) | Jaipur |
Ruturaj Gaikwad (CSK) | CSK vs LSG | 108*(60) | Chennai |
Marcus Stoinis (LSG) | CSK vs LSG | 124* (63) | Chennai |
Jonny Bairstow (PBKS) | PBKS vs KKR | 108* (48) | Kolkata |
Will Jacks (RCB) | RCB vs GT | 100* (41) | Ahmedabad |
Suryakumar Yadav (MI) | MI vs SRH | 102*(51) | Mumbai |
Also , Check –Highest Partnership in IPL
Complete List Of Centuries in IPL History (2008-2025)
Player | Match | Score | Venue | Season |
Brendon McCullum (KKR) | RCB vs KKR | 158*(73) | Bangalore | 2008 |
Michael Hussey (CSK) | PBKS vs CSK | 116*(54) | Mohali | 2008 |
Andrew Symonds (DC) | DC vs RR | 117*(53) | Hyderabad | 2008 |
Adam Gilchrist (DC) | MI vs DC | 109*(47) | Mumbai | 2008 |
Sanath Jayasuriya (MI) | MI vs CSK | 114*(48) | Mumbai | 2008 |
Shaun Marsh (PBKS) | PBKS vs RR | 115 (69) | Mohali | 2008 |
AB de Villers (DD) | CSK vs DD | 105*(54) | Durban | 2009 |
Manish Pandey (RCB) | RCB vs DC | 114* (73) | Centurion | 2009 |
Yusuf Pathan (RR) | RR vs MI | 100 (37) | Mumbai | 2010 |
David Warner (DD) | DD vs KKR | 107* (69) | Delhi | 2010 |
Murali Vijay (CSK) | CSK vs RR | 127 (56) | Chennai | 2010 |
Mahela Jayawardene (PBKS) | KKR vs PBKS | 110* (59) | Kolkata | 2010 |
Paul Valthaty (PBKS) | PBKS vs CSK | 120* (63) | Dharamshala | 2011 |
Sachin Tendulkar (MI) | MI vs KTK | 100*(66) | Mumbai | 2011 |
Chris Gayle (RCB) | KKR vs RCB | 102*(55) | Kolkata | 2011 |
Virender Sehwag (DD) | DC vs DD | 119 (56) | Hyderabad | 2011 |
Chris Gayle (RCB) | RCB vs PBKS | 107 (49) | Bangalore | 2011 |
Adam Gilchrist (PBKS) | PBKS vs RCB | 106 (55) | Dharamshala | 2011 |
Ajinkya Rahane (RR) | RCB vs RR | 103* (60) | Bangalore | 2012 |
Kevin Pietersen (DD) | DD vs DC | 103* (64) | Delhi | 2012 |
David Warner (DD) | DC vs DD | 109* (54) | Hyderabad | 2012 |
Rohit Sharma (MI) | KKR vs MI | 109*(60) | Kolkata | 2012 |
Chris Gayle (RCB) | DD vs RCB | 128*(62) | Delhi | 2012 |
Murali Vijay (CSK) | CSK vs DD | 113 (58) | Chennai | 2012 |
Shane Watson (RR) | CSK vs RR | 101 (58) | Chennai | 2013 |
Chris Gayle (RCB) | RCB vs PWI | 175* (66) | Bangalore | 2013 |
Suresh Raina (CSK) | CSK vs PBKS | 100*(53) | Chennai | 2013 |
David Miller (PBKS) | PBKS vs RCB | 101*(38) | Punjab | 2013 |
Lendl Simmons (MI) | PBKS vs MI | 100*(61) | Mumbai | 2014 |
Virender Sehwag (PBKS) | PBKS vs CSK | 122 (58) | Mumbai | 2014 |
Wriddhiman Saha (PBKS) | PBKS vs KKR | 115*(55) | Bangalore | 2014 |
Brendon McCullum (CSK) | CSK vs SRH | 100* (56) | Chennai | 2015 |
Chris Gayle (RCB) | RCB vs PBKS | 117 (57) | Bangalore | 2015 |
AB de Villers (RCB) | MI vs RCB | 133* (59) | Mumbai | 2015 |
Shane Watson (RR) | RR vs KKR | 104* (59) | Mumbai | 2015 |
Quinton de Kock (DD) | RCB vs DD | 108(51) | Bangalore | 2016 |
Virat Kohli (RCB) | GL vs RCB | 100*(63) | Gujarat | 2016 |
Steve Smith (RPS) | RPS vs GL | 101 (54) | Pune | 2016 |
Virat Kohli (RCB) | RCB vs RPS | 108* (58) | Bangalore | 2016 |
AB de Villers (RCB) | RCB vs GL | 129* (52) | Bangalore | 2016 |
Virat Kohli (RCB) | RCB vs GL | 109 (55) | Bangalore | 2016 |
Virat Kohli (RCB) | RCB vs PBKS | 113 (50) | Bangalore | 2016 |
Sanju Samson (DD) | RPS vs DD | 102 (63) | Pune | 2017 |
Hashim Amla (PBKS) | PBKS vs MI | 104*(60) | Indore | 2017 |
David Warner (SRH) | SRH vs KKR | 126 (59) | Hyderabad | 2017 |
Ben Stokes (RPS) | RPS vs GL | 103* (63) | Pune | 2017 |
Hashim Amla (PBKS) | PBKS vs GL | 104 (60) | Mohali | 2017 |
Chris Gayle (PBKS) | PBKS vs SRH | 104* (63) | Mohali | 2018 |
Shane Watson (CSK) | CSK vs RR | 106 (57) | Pune | 2018 |
Rishabh Pant (DD) | DD vs SRH | 128*(63) | Delhi | 2018 |
Ambati Raydu (CSK) | CSK vs SRH | 100* (62) | Pune | 2018 |
Shane Watson (CSK) | CSK vs SRH | 117*(57) | Mumbai | 2018 |
Sanju Samson (RR) | RR vs SRH | 102* (55) | Hyderabad | 2019 |
Jonny Bairstow (SRH) | SRH vs PBKS | 114 (56) | Hyderabad | 2019 |
David Warner (SRH) | SRH vs PBKS | 100*(55) | Hyderabad | 2019 |
KL Rahul (PBKS) | MI vs PBKS | 100*(64) | Mumbai | 2019 |
Virat Kohli (RCB) | KKR vs RCB | 100 (58) | Kolkata | 2019 |
Ajinkya Rahane (RR) | RR vs DD | 105* (63) | Jaipur | 2019 |
KL Rahul (PBKS) | PBKS vs RCB | 132* (69) | Dubai | 2020 |
Mayank Agarwal (PBKS) | PBKS vs RR | 106 (50) | Sharjah | 2020 |
Shikhar Dhawan (DD) | CSK vs DD | 101* (58) | Sharjah | 2020 |
Ben Stokes (RR) | MI vs RR | 107* (60) | Abu Dhabi | 2020 |
Sanju Samson (RR) | PBKS vs RR | 119 (63) | Mumbai | 2021 |
Devdutt Padikkal (RCB) | RCB vs RR | 101* (52) | Mumbai | 2021 |
Jos Buttler (RR) | RR vs SRH | 124 (64) | Delhi | 2021 |
Ruturaj Gaikwad (CSK) | RR vs CSK | 101* (60) | Abu Dhabi | 2021 |
Jos Buttler (RR) | RR vs MI | 100 (68) | Navi Mumbai | 2022 |
KL Rahul (LSG) | LSG vs MI | 103*(60) | Mumbai | 2022 |
Jos Buttler (RR) | RR vs KKR | 103 (61) | Mumbai | 2022 |
Jos Buttler (RR) | RR vs DD | 116 (65) | Mumbai | 2022 |
KL Rahul (LSG) | LSG vs MI | 103* (62) | Mumbai | 2022 |
Quinton de Kock (LSG) | LSG vs KKR | 140* (70) | Navi Mumbai | 2022 |
Rajat Patildar (RCB) | RCB vs KKR | 112* (54) | Kolkata | 2022 |
Jos Buttler (RR) | RR vs RCB | 106* (60) | Ahemdabad | 2022 |
Harry Brook (SRH) | KKR vs SRH | 100* (55) | Kolkata | 2023 |
Venkatesh Iyer (KKR) | MI vs KKR | 104 (51) | Mumbai | 2023 |
Yashasvi Jaiswal (RR) | MI vs RR | 124 (62) | Mumbai | 2023 |
Suryakumar Yadav (MI) | MI vs GT | 103* (49) | Mumbai | 2023 |
Prabhsimran Singh (PBKS) | DC vs PBKS | 103 (65) | Delhi | 2023 |
Shubman Gill (GT) | GT vs SRH | 101 (58) | Ahmedabad | 2023 |
Heinrich Klassen (SRH) | SRH vs RCB | 104 (51) | Hyderabad | 2023 |
Virat Kohli (RCB) | SRH vs RCB | 100 (63) | Hyderabad | 2023 |
Cameron Green (MI) | MI vs SRH | 103 (47) | Mumbai | 2023 |
Virat Kohli (RCB) | RCB vs GT | 101* (61) | Bengaluru | 2023 |
Shubman Gill (GT) | GT vs RCB | 104*(52) | Bengaluru | 2023 |
Shubman Gill (GT) | GT vs MI (Q2) | 129 (60) | Ahmedabad | 2023 |
There will be so many exciting T20 Betting Tips in 2025 to consider! If you’d like to know more about the upcoming IPL season, access the IPL Orange Cap List page and get all the updates.
List of Centuries in IPL Frequently Asked Questions (FAQs)
1) In the IPL, how many hundreds have been recorded?
This accomplishment has been accomplished 86 times in 16 seasons of the IPL. The Century scorers in the IPL are mostly the openers.
2) In the IPL, who scored the first century?
Brendon McCullum, a batsman for the Kolkata Knight Riders at the time, struck the first-ever century in the Indian Premier League (IPL) in the league’s first match against Royal Challengers Bangalore (RCB). With a knock of 158*(73), his team amassed 222 runs, a total that they successfully defended.
3) Who has scored the most centuries in the IPL?
Over the 16 seasons of the competition since then, numerous batters have amassed hundreds of runs. Having scored more than 100 runs 8 times, former Indian captain Virat Kohli has amassed the most hundreds in the IPL. “Universe Boss” Chris Gayle, who has already scored six hundreds, comes after him.
Noel Varghese is a qualified content writer with 3 years of expertise. He brings a lot of flair because of his extraordinary writing skills. His passion for sports is visible in each of his articles as they offer readers valuable insights and in-depth analysis.
https://www.linkedin.com/in/noel-varghese-241057170/