The Kolkata Knight Riders (KKR) and Sunrisers Hyderabad (SRH) have a storied rivalry in the Indian Premier League (IPL). As of April 1, 2025, they have faced each other 28 times, with KKR leading the head-to-head record with 19 wins to SRH’s 9.
Table of Contents
ToggleKolkata Knight Riders (KKR) and Sunrisers Hyderabad (SRH) Head-to-Head Record:
| Statistic | KKR | SRH |
|---|---|---|
| Matches Played | 28 | 28 |
| Wins | 19 | 9 |
| Highest Score | 208 | 228 |
| Lowest Score | 101 | 113 |
Top Performers:
Most Runs:
David Warner (SRH): 619 runs
Nitish Rana (KKR): 492 runs
Most Wickets:
Bhuvneshwar Kumar (SRH): 24 wickets
Andre Russell (KKR): 17 wickets
Recent Matches of Kolkata Knight Riders (KKR) :
| Date | Winner | Margin | Venue |
|---|---|---|---|
| 26-May-2024 | KKR | 8 wickets | Chennai |
| 21-May-2024 | KKR | 8 wickets | Ahmedabad |
| 23-Mar-2024 | KKR | 4 runs | Kolkata |
Kolkata Knight Riders (KKR) and Sunrisers Hyderabad (SRH) Upcoming Matches in IPL 2025:
| Match | Date | Time (IST) | Venue |
|---|---|---|---|
| 15 | April 3 | 7:30 p.m. | Eden Gardens, Kolkata |
| 60 | May 10 | 7:30 p.m. | Rajiv Gandhi International Stadium, Hyderabad |
Kolkata Knight Riders Squad (KKR)
| Player Name | Role |
|---|---|
| Ajinkya Rahane | Batsman |
| Manish Pandey | Batsman |
| Angkrish Raghuvanshi | Batsman |
| Rinku Singh | Batsman |
| Luvnith Sisodia | Wicketkeeper-Batsman |
| Quinton de Kock | Wicketkeeper-Batsman |
| Rahmanullah Gurbaz | Wicketkeeper-Batsman |
| Sunil Narine | All-Rounder |
| Andre Russell | All-Rounder |
| Ramandeep Singh | All-Rounder |
| Anukul Roy | All-Rounder |
| Rovman Powell | All-Rounder |
| Venkatesh Iyer | All-Rounder |
| Moeen Ali | All-Rounder |
| Varun Chakravarthy | Bowler |
| Harshit Rana | Bowler |
| Vaibhav Arora | Bowler |
| Mayank Markande | Bowler |
| Umran Malik | Bowler |
| Anrich Nortje | Bowler |
| Spencer Johnson | Bowler |
Sunrisers Hyderabad Squad (SRH)
| Player Name | Role |
|---|---|
| Heinrich Klaasen | Wicketkeeper-Batsman |
| Pat Cummins | All-Rounder |
| Travis Head | Batsman |
| Abhishek Sharma | Batsman |
| Nitish Kumar Reddy | All-Rounder |
| Ishan Kishan | Wicketkeeper-Batsman |
| Mohammed Shami | Bowler |
| Harshal Patel | Bowler |
| Abhinav Manohar | Batsman |
| Rahul Chahar | Bowler |
| Adam Zampa | Bowler |
| Simarjeet Singh | Bowler |
| Eshan Malinga | Bowler |
| Jaydev Unadkat | Bowler |
| Brydon Carse | Bowler |
| Kamindu Mendis | All-Rounder |
| Zeeshan Ansari | Bowler |
| Atharva Taide | Batsman |
| Sachin Baby | Batsman |
| Aniket Verma | Bowler |
KKR vs SRH Pitch and Weather Conditions:
Eden Gardens, Kolkata: Known for its batting-friendly pitch with assistance to spinners as the game progresses.
Rajiv Gandhi International Stadium, Hyderabad: Offers a balanced surface, aiding both batsmen and bowlers.
KKR vs SRH Match Preview and Fantasy Tips:
Both teams have dynamic players capable of turning the game. For fantasy leagues, consider:
Batsmen: David Warner (SRH), Nitish Rana (KKR)
All-Rounders: Andre Russell (KKR), Moeen Ali (KKR)
Bowlers: Bhuvneshwar Kumar (SRH), Varun Chakaravarthy (KKR)
Selecting in-form players and monitoring team news will enhance your fantasy team’s performance.
Note: Player performances and team dynamics can change; always refer to the latest information before making decisions.



